Please Enter IMEI Number:
|
Alcatel One Touch Idol 2 mini s OT-6036Y LTE-A Specifications and Features |
Brand: | Alcatel Browse Alcatel devices |
Manufacturer: | TCL Browse all devices manufactured by TCL |
Hardware Designer: | TCL |
Release Date: | March, 2014 |
Predecessor Model: | Alcatel One Touch Idol 2 OT-6037Y |
Physical Attributes |
|
Dimensions (width x height x depth): |
63.5 x 129.5 x 8.5 millimetres 2.5 x 5.1 x 0.3 inches |
Bounding Volume: | 69.9 cubecentimetres |
Mass: | 116 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.3 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1200 MHz |
CPU: | Qualcomm Snapdragon 400 MSM8926 Browse devices based on Snapdragon 400 MSM8926 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x ARM Cortex-A7 MPcore |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR2 SDRAM |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 7629 MiB, including 5540MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 4.5 " (114.3 millimetres) |
Display Resolution: | 540 x 960 (518400 pixels) |
Viewable Display Size: | 2.21 " x 3.92 " (56.04 x 99.62 millimetres) |
Pixel density (dot pitch): | 244.8 pixel/inch (0.10377 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 305 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8926 |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | LTE2100 (B1), LTE1800 (B3), LTE2600 (B7), LTE900 (B8), LTE800 (B20) |
Secondary Cellular Data Links: | LTE, LTE-A |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8926 |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (88-108 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation Chipset: | Qualcomm MSM8926 gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 2000 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Final specifications |
Datasheet Views: | 19501 times |
Datasheet Added: | Mar 3, 14 22:52:32 |