Please Enter IMEI Number:
|
Amazon Fire HD 7 16GB Specifications and Features |
Brand: | Amazon Browse Amazon devices |
Manufacturer: | Quanta Computer Browse all devices manufactured by Quanta Computer |
Hardware Designer: | Quanta Computer |
Release Date: | October, 2014 |
Physical Attributes |
|
Dimensions (width x height x depth): |
128 x 191 x 10.6 millimetres 5 x 7.5 x 0.4 inches |
Bounding Volume: | 259.1 cubecentimetres |
Mass: | 337 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.4.2 Fire OS 4 Sangria Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1500 MHz |
Memory, Storage capacity |
|
RAM type: | Supported |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15259 MiB, including 12500MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 7 " (178 millimetres) |
Display Resolution: | 800 x 1280 (1024000 pixels) |
Viewable Display Size: | 3.71 " x 5.94 " (94.34 x 150.94 millimetres) |
Pixel density (dot pitch): | 215.4 pixel/inch (0.11792 millimetre/pixel) |
Video out: | 1920x1080 (1080p) FHD resolution USB Series Micro-B (Micro-USB) with SlimPort (MyDP) connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
GPS Protocol: | No information |
GPS Antenna: | No information |
Complementary GPS Services: | No information |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Autofocus (AF): | No information |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 640x480pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Estimated Battery Life: | 8 hours |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 2401 times |
Datasheet Added: | Sep 18, 14 21:46:50 |