Please Enter IMEI Number:
|
Amazon Kindle Fire Specifications and Features |
Brand: | Amazon Browse Amazon devices |
Manufacturer: | Quanta Computer Browse all devices manufactured by Quanta Computer |
Hardware Designer: | Quanta Computer |
Release Date: | November, 2011 |
Physical Attributes |
|
Dimensions (width x height x depth): |
190 x 120 x 11.4 millimetres 7.5 x 4.7 x 0.4 inches |
Bounding Volume: | 259.9 cubecentimetres |
Mass: | 413 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 2.3 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1000 MHz |
CPU: | Texas Instruments OMAP 4430 Browse devices based on OMAP 4430 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x ARM Cortex-A9 MPcore |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR2 SDRAM |
RAM capacity: | 512 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 7630 MiB, including 6700MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 7 " (178 millimetres) |
Display Resolution: | 1024 x 600 (614400 pixels) |
Viewable Display Size: | 6.05 " x 3.54 " (153.58 x 89.99 millimetres) |
Pixel density (dot pitch): | 169.4 pixel/inch (0.14998 millimetre/pixel) |
Graphical Controller: | PowerVR SGX540 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | Not supported |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Audio Controller: | TI AIC3110 |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Not supported |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Estimated Battery Life: | 8 hours |
Battery Capacity: | 4400 mAh |
Estimated Average Current: | 550 mA |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.amazon.com/Kindle-Fire-Amazon-Tablet/ |
Datasheet State: | Final specifications |
Datasheet Views: | 15951 times |
Datasheet Added: | Apr 28, 12 15:06:26 |