Please Enter IMEI Number:
|
Apple iPad Air WiFi A1474 128GB ( iPad 4,1) Specifications and Features |
Brand: | Apple Browse Apple devices |
Manufacturer: | Foxconn Browse all devices manufactured by Foxconn |
Hardware Designer: | Apple |
Project Codename: | Apple iPad 4,1 Browse all devices under Apple iPad 4,1 codename |
Release Date: | November, 2013 |
Predecessor Model: | Apple iPad 4 Wi-Fi A1458 128GB (Apple iPad 3,4) |
Physical Attributes |
|
Dimensions (width x height x depth): |
168.5 x 240 x 7.5 millimetres 6.6 x 9.4 x 0.3 inches |
Bounding Volume: | 303.3 cubecentimetres |
Mass: | 469 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Apple iOS 7.0.3 Browse devices running this OS |
Kernel: | Mach |
Microprocessor, Chipset |
|
CPU Clock: | 1400 MHz |
CPU: | Apple A7 APL5698 Browse devices based on A7 APL5698 |
Width of Machine Word: | 64 bit |
CPU Core: | 2x Apple Cyclone cores |
Level 1 cache: | 64KiB data cache / 64 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv8 (A32, A64) |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 122070 MiB |
ROM capacity in bytes: | 128 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 9.7 " (246.3 millimetres) |
Display Resolution: | 1536 x 2048 (3145728 pixels) |
Viewable Display Size: | 5.82 " x 7.76 " (147.78 x 197.04 millimetres) |
Pixel density (dot pitch): | 264 pixel/inch (0.09621 millimetre/pixel) |
Graphical Controller: | PowerVR G6430MP4 |
Video out: | 1920x1080 (1080p) FHD resolution Proprietary connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Digital/Analog Converter (Playing): |
24 bit resolution 48000 Hz holding frequency |
Microphone(s): | stereo sound |
Microphone Input: | Proprietary plug |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Audio Controller: | Cirrus Logic 338S1116 |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Attachable QWERTY-type keyboard |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant Proprietary connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1936 pixels (5.02MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | Not supported |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3G2 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1280 x960 pixels (1.23MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3G2 |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Estimated Battery Life: | 10 hours |
Battery Capacity: | 8750 mAh |
Estimated Average Current: | 875 mA |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Final specifications |
Datasheet Views: | 8303 times |
Datasheet Added: | Oct 23, 13 15:05:48 |