Please Enter IMEI Number:
|
Apple iPhone 6 Plus TD-LTE A1593 128GB ( iPhone 7,1) Specifications and Features |
Brand: | Apple Browse Apple devices |
Manufacturer: | Foxconn Browse all devices manufactured by Foxconn |
Hardware Designer: | Apple |
Project Codename: | Apple iPhone 7,1 Browse all devices under Apple iPhone 7,1 codename |
Release Date: | October, 2014 |
Physical Attributes |
|
Dimensions (width x height x depth): |
77.8 x 158.1 x 7.1 millimetres 3.1 x 6.2 x 0.3 inches |
Bounding Volume: | 87.3 cubecentimetres |
Mass: | 172 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Apple iOS 8 Chinese Browse devices running this OS |
Kernel: | Mach |
Microprocessor, Chipset |
|
CPU Clock: | 1380 MHz |
CPU: | Apple A8 APL1011 Browse devices based on A8 APL1011 |
Width of Machine Word: | 64 bit |
CPU Core: | 2x Apple Cyclone cores |
Level 1 cache: | 64KiB data cache / 64 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv8-A (A32, A64) |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM , 800MHz |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 122070 MiB |
ROM capacity in bytes: | 128 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.5 " (140 millimetres) |
Display Resolution: | 1080 x 1920 (2073600 pixels) |
Viewable Display Size: | 2.7 " x 4.8 " (68.64 x 122.02 millimetres) |
Pixel density (dot pitch): | 399.7 pixel/inch (0.06355 millimetre/pixel) |
Graphical Controller: | PowerVR GX6450MP4 |
Video out: | 1920x1080 (1080p) FHD resolution Proprietary connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Microphone Input: | Proprietary plug |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Audio Controller: | Cirrus Logic 338S1201 |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE700 (B17), TD-SCDMA2000, LTE700 (B29), LTE850 (B5), TD-SCDMA1900, LTE700 (B13), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE800 (B18), LTE900 (B8), LTE800 (B20), LTE1900 (B25), LTE800 (B26), TD-LTE2600 (B38), LTE800 (B19), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39), LTE700 (B28) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-SCDMA, TD-HSDPA, LTE, LTE-A |
Cellular Antenna: | Internal antenna |
Call Alert: | 128 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MDM9625M |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
USB: | Supported Proprietary connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Not supported |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Apple A8 |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 60frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3G2 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1280 x960 pixels (1.23MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3G2 |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 2915 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.chinamobileltd.com/ |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 5331 times |
Datasheet Added: | Sep 13, 14 9:03:18 |