Please Enter IMEI Number:
|
Archos 101 G9 250GB Specifications and Features |
Brand: | Archos Browse Archos devices |
Manufacturer: | Archos Browse all devices manufactured by Archos |
Hardware Designer: | Archos |
Release Date: | September, 2011 |
Physical Attributes |
|
Dimensions (width x height x depth): |
276 x 167.3 x 15.6 millimetres 10.9 x 6.6 x 0.6 inches |
Bounding Volume: | 720.3 cubecentimetres |
Mass: | 755 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 3.2 Browse devices running this OS |
Kernel: | Linux 2.6.36 |
Microprocessor, Chipset |
|
CPU Clock: | 1000 MHz |
CPU: | Texas Instruments OMAP 4430 Browse devices based on OMAP 4430 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x ARM Cortex-A9 MPcore |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR2 SDRAM |
RAM capacity: | 512 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 3814 MiB |
ROM capacity in bytes: | 4 GB (billion bytes) |
Hard Disk capacity in bytes: | 250 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 10.1 " (256.5 millimetres) |
Display Resolution: | 1280 x 800 (1024000 pixels) |
Viewable Display Size: | 8.56 " x 5.35 " (217.51 x 135.94 millimetres) |
Pixel density (dot pitch): | 149.5 pixel/inch (0.16993 millimetre/pixel) |
Graphical Controller: | PowerVR SGX540 |
Video out: | 1920x1080 (1080p) FHD resolution HDMI Type C (HDMI 1.3) connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series A connector |
Bluetooth (802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Not supported |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1280 x720 pixels (0.92MP) |
Autofocus (AF): | Not supported |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Estimated Battery Life: | 12 hours |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.archos.com/products/gen9/index.html?country=us&lang=en |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 13889 times |
Datasheet Added: | Jun 25, 11 19:11:18 |