Please Enter IMEI Number:
|
Archos 80 G9 Turbo 250GB Specifications and Features |
Brand: | Archos Browse Archos devices |
Manufacturer: | Archos Browse all devices manufactured by Archos |
Hardware Designer: | Archos |
Release Date: | January, 2012 |
Physical Attributes |
|
Dimensions (width x height x depth): |
226 x 155.3 x 14.7 millimetres 8.9 x 6.1 x 0.6 inches |
Bounding Volume: | 515.9 cubecentimetres |
Mass: | 599 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 3.2.1 Browse devices running this OS |
Kernel: | Linux 2.6.36 |
Microprocessor, Chipset |
|
CPU Clock: | 1500 MHz |
CPU: | Texas Instruments OMAP 4460 Browse devices based on OMAP 4460 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x ARM Cortex-A9 MPCore |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR2 SDRAM |
RAM capacity: | 512 MiB |
ROM type: | Flash EEPROM |
Hard Disk capacity in bytes: | 250 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 8 " (203 millimetres) |
Display Resolution: | 1024 x 768 (786432 pixels) |
Viewable Display Size: | 6.39 " x 4.8 " (162.4 x 121.8 millimetres) |
Pixel density (dot pitch): | 160.2 pixel/inch (0.15859 millimetre/pixel) |
Graphical Controller: | PowerVR SGX540 |
Video out: | 1920x1080 (1080p) FHD resolution HDMI Type C (HDMI 1.3) connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series A connector |
Bluetooth (802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Not supported |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1280 x720 pixels (0.92MP) |
Autofocus (AF): | Not supported |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Estimated Battery Life: | 12 hours |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.archos.com/products/gen9/index.html?country=us&lang=en |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 21152 times |
Datasheet Added: | Dec 18, 11 23:27:52 |