Please Enter IMEI Number:
|
Archos Elements 50d Helium Dual SIM LTE Specifications and Features |
Brand: | Archos Browse Archos devices |
Hardware Designer: | Archos |
Expected Release Date: | July, 2015 |
Physical Attributes |
|
Dimensions (width x height x depth): |
72.2 x 146 x 8.4 millimetres 2.8 x 5.7 x 0.3 inches |
Bounding Volume: | 88.5 cubecentimetres |
Mass: | 154 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 5.1 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1200 MHz |
CPU: | Qualcomm Snapdragon 410 MSM8916 Browse devices based on Snapdragon 410 MSM8916 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x ARM Cortex-A53 MPcore |
Instruction Set: | ARMv8 (A32, A64) |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 7629 MiB |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5 " (127 millimetres) |
Display Resolution: | 720 x 1280 (921600 pixels) |
Viewable Display Size: | 2.45 " x 4.36 " (62.26 x 110.69 millimetres) |
Pixel density (dot pitch): | 293.7 pixel/inch (0.08648 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 306 |
Audio Subsystem |
||
Audio Channel(s): | stereo sound | |
Microphone(s): | mono sound | |
Loudspeaker(s): | mono sound | |
Audio Output: | 3.5mm plug | |
Cellular Phone |
||
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS2100 (B1), LTE2100 (B1), LTE1800 (B3), LTE2600 (B7), LTE800 (B20) | |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE | |
Cellular Antenna: | Internal antenna | |
Call Alert: | 64 -chord melody (polyphonic) | |
Vibrating Alert: | Supported | |
Speakerphone : | Supported | |
Phone Controller: | Qualcomm MSM8916 | |
SAR (head) 1: | 0.362 W/kg | |
SAR (body) 1: | 1.223 W/kg | |
Secondary Cellular Phone |
||
Dual Cellular Network Operation: | Dual standby | |
Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 | |
Secondary Cellular Data Links: | GPRS, EDGE | |
Secondary Cellular Antenna: | Internal antenna | |
Secondary Phone Controller: | Qualcomm MSM8916 | |
Control Peripherals |
||
Positioning Device: | Multi-touch screen | |
Primary Keyboard: | Not supported | |
Directional Pad: | Not supported | |
Scroll Wheel: | Not supported | |
Interfaces |
||
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
|
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
|
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna | |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
|
Infrared Gate: | Not supported | |
Multimedia Broadcast |
||
Analog Radio: | FM radio (88-108 MHz) radio reciever Proprietary headset as antenna |
|
Digital Media Broadcast: | Not supported | |
Satellite Navigation |
||
Built-in GPS module: | Supported | |
GPS Protocol: | NMEA 0183 | |
GPS Antenna: | Internal antenna | |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging | |
Navigation Chipset: | Qualcomm MSM8916 gpsOne | |
Built-in Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 4128 x3096 pixels (12.78MP) | |
Autofocus (AF): | Supported | |
Optical Zoom: | 1 x | |
Macro Mode: | Supported | |
Built-in Flash: | mobile light (LED) | |
Camcorder: | 1920x1080 pixels , 30frame/sec | |
Recordable Image Formats: | JPG | |
Recordable Video Formats: | 3GP, 3G2, MPEG4 | |
Built-in Secondary Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 2592 x1944 pixels (5.04MP) | |
Camcorder: | 1280x720pixels , 30frame/sec | |
Recordable Image Formats: | JPG | |
Recordable Video Formats: | 3GP | |
Power Supply |
||
Battery Technology: | Lithium-ion battery | |
Battery Layout: | removable | |
Battery Capacity: | 2100 mAh | |
Additional Details |
||
Built-in accelerometer: | Supported | |
Additional Features: |
|