Please Enter IMEI Number:
|
Asus Transformer Pad LTE-A TF303CL 16GB Specifications and Features |
Brand: | Asus Browse Asus devices |
Manufacturer: | ASUSTeK Computer Browse all devices manufactured by ASUSTeK Computer |
Hardware Designer: | ASUSTeK Computer |
OEM ID: | K014 |
Release Date: | July, 2014 |
Predecessor Model: | Asus Transformer Pad 300 4G LTE TF300TL |
Physical Attributes |
|
Dimensions (width x height x depth): |
257.4 x 178.4 x 9.9 millimetres 10.1 x 7 x 0.4 inches |
Bounding Volume: | 454.6 cubecentimetres |
Mass: | 595 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.4.2 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1860 MHz |
CPU: | Intel Atom Z3745 Browse devices based on Atom Z3745 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x Intel Silvermont |
Level 1 cache: | 24KiB data cache / 32 KiB instruction cache |
Level 2 cache: | 2048 KiB |
Instruction Set: | IA-32 (x86), IA-64 (x64), SSE4, SSE 4.1, SSE 4.2 |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM , 533MHz |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15258 MiB |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 10.1 " (257 millimetres) |
Display Resolution: | 1920 x 1200 (2304000 pixels) |
Viewable Display Size: | 8.58 " x 5.36 " (217.94 x 136.21 millimetres) |
Pixel density (dot pitch): | 223.8 pixel/inch (0.11351 millimetre/pixel) |
Graphical Controller: | Intel HD Graphics |
Video out: | Supported |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | Supported |
Microphone Input: | 3.5mm plug |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Audio Controller: | Asus SonicMaster |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Phone Controller: | Intel XMM7160 |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | LTE2100 (B1), LTE1800 (B3), LTE2600 (B7), LTE900 (B8), LTE800 (B20) |
Secondary Cellular Data Links: | LTE, LTE-A |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Intel XMM7160 |
Control Peripherals |
|
Positioning Device: | Multi-touch screen & TouchPad/TrackPad |
Primary Keyboard: | Attachable QWERTY-type keyboard, 83 keys |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | Not supported |
Camcorder: | 1920x1080 pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1280 x960 pixels (1.23MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Estimated Battery Life: | 10 hours |
Battery Capacity: | 6600 mAh |
Estimated Average Current: | 660 mA |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 4318 times |
Datasheet Added: | Jun 9, 14 15:25:59 |