Please Enter IMEI Number:
|
Datalogic Mobile Scorpio GUN Specifications and Features |
Brand: | Datalogic Mobile Browse Datalogic Mobile devices |
Manufacturer: | Datalogic Mobile Browse all devices manufactured by Datalogic Mobile |
Hardware Designer: | Datalogic Mobile |
Release Date: | May, 2009 |
Physical Attributes |
|
Dimensions (width x height x depth): |
77 x 196 x 33 millimetres 3 x 7.7 x 1.3 inches |
Bounding Volume: | 498 cubecentimetres |
Mass: | 330 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Windows Mobile 6.1 Classic Browse devices running this OS |
Kernel: | Windows CE 5.2 |
Microprocessor, Chipset |
|
CPU Clock: | 520 MHz |
CPU: | Intel XScale PXA270 Browse devices based on XScale PXA270 |
Width of Machine Word: | 32 bit |
CPU Core: | Intel XScale |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction Set: | ARMv5TE |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 128 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 512 MiB |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 2.8 " (71 millimetres) |
Display Resolution: | 240 x 320 (76800 pixels) |
Viewable Display Size: | 1.68 " x 2.24 " (42.6 x 56.8 millimetres) |
Pixel density (dot pitch): | 143.1 pixel/inch (0.1775 millimetre/pixel) |
Audio Subsystem |
|
Audio Channel(s): | mono sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | Not supported |
Control Peripherals |
|
Positioning Device: | Touchscreen |
Primary Keyboard: | Built-in numeric phone keyboard, 28 keys |
Directional Pad: | Four-way (without action button) |
Scroll Wheel: | Not supported |
Interfaces |
|
USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
Bluetooth (802.15): | Bluetooth 1.2, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
Infrared Gate: | Not supported |
Serial Interface (UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Ingress Protection Rating (IPxy) |
|
Protection from solid materials: | 6 Totally protected from dust (no ingress) (IP first number (x)) |
Protection from liquids: | 4 Protection against water sprayed from all directions (limited ingress permitted) (IP second number (y)) |
Protection against mechanical impacts: |
Protection against falling from 150 cm height (4.86 joule impact) |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 2100 mAh |
Additional Details |
|
Additional Features: |
|
Related Page: | http://mobile.datalogic.com |
Datasheet State: | Final specifications |
Datasheet Views: | 11709 times |
Datasheet Added: | Apr 29, 10 7:50:01 |