Please Enter IMEI Number:
|
Dell Venue 8 WiFi 3830 16GB Specifications and Features |
Brand: | Dell Browse Dell devices |
Hardware Designer: | Dell |
OEM ID: | T02D |
Release Date: | October, 2013 |
Physical Attributes |
|
Dimensions (width x height x depth): |
129.5 x 210.8 x 8.9 millimetres 5.1 x 8.3 x 0.4 inches |
Bounding Volume: | 243 cubecentimetres |
Mass: | 292 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.2.2 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 2000 MHz |
CPU: | Intel Atom Z2580 Browse devices based on Atom Z2580 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x Intel Atom |
Level 1 cache: | 24KiB data cache / 32 KiB instruction cache |
Level 2 cache: | 512 KiB |
Instruction Set: | IA-32 (x86), MMX, SSE, SSE2, SSE3 |
Memory, Storage capacity |
|
RAM type: | LPDDR2 SDRAM , 533MHz |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15259 MiB |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 8 " (203 millimetres) |
Display Resolution: | 800 x 1280 (1024000 pixels) |
Viewable Display Size: | 4.24 " x 6.78 " (107.59 x 172.14 millimetres) |
Pixel density (dot pitch): | 188.9 pixel/inch (0.13449 millimetre/pixel) |
Graphical Controller: | PowerVR SGX544MP2 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, Geotagging |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 1280x800 pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 640x480pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 4100 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.dell.com/ |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 6400 times |
Datasheet Added: | Feb 10, 14 15:31:07 |