Please Enter IMEI Number:
|
Dell XPS 10 WiFi 64GB Specifications and Features |
Brand: | Dell Browse Dell devices |
Hardware Designer: | Dell |
Release Date: | October, 2012 |
Physical Attributes |
|
Dimensions (width x height x depth): |
274.7 x 177.3 x 9.2 millimetres 10.8 x 7 x 0.4 inches |
Bounding Volume: | 448.1 cubecentimetres |
Mass: | 635 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Windows RT Browse devices running this OS |
Kernel: | Supported |
Microprocessor, Chipset |
|
CPU Clock: | 1500 MHz |
CPU: | Qualcomm Snapdragon S4 APQ8060A Browse devices based on Snapdragon S4 APQ8060A |
Width of Machine Word: | 32 bit |
CPU Core: | 2x Qualcomm Krait |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR2 SDRAM , 500MHz |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 61035 MiB |
ROM capacity in bytes: | 64 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 10.1 " (256 millimetres) |
Display Resolution: | 1366 x 768 (1049088 pixels) |
Viewable Display Size: | 8.79 " x 4.94 " (223.15 x 125.46 millimetres) |
Pixel density (dot pitch): | 155.5 pixel/inch (0.16336 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 225 |
Video out: | 1920x1080 (1080p) FHD resolution Proprietary connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Attachable QWERTY-type keyboard |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 1280x720pixels |
Recordable Video Formats: | 3GP, MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 2600 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.dell.com/us/p/xps-10-tablet/ |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 6645 times |
Datasheet Added: | Apr 10, 13 12:05:08 |