Please Enter IMEI Number:
|
Dopod CHT 9000 (HTC Hermes 200) Specifications and Features |
Brand: | Dopod Browse Dopod devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware Designer: | HTC |
Project Codename: | HTC Hermes 200 Browse all devices under HTC Hermes 200 codename |
OEM ID: | HERM200 |
Release Date: | July, 2006 |
Physical Attributes |
|
Dimensions (width x height x depth): |
58 x 112.5 x 21.95 millimetres 2.3 x 4.4 x 0.9 inches |
Bounding Volume: | 143.2 cubecentimetres |
Mass: | 176 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition AKU 2.0.0 Browse devices running this OS |
Kernel: | Windows CE 5.1.195 Build 14847.2.0.0 |
Microprocessor, Chipset |
|
CPU Clock: | 400 MHz |
CPU: | Samsung SC32442 Browse devices based on SC32442 |
Width of Machine Word: | 32 bit |
CPU Core: | ARM920T |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Instruction Set: | ARMv4T |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 64 MiB, 28MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 128 MiB, including 51MiB user-accessible non-volatile storage |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 2.8 " (70 millimetres) |
Display Resolution: | 240 x 320 (76800 pixels) |
Viewable Display Size: | 1.65 " x 2.2 " (42 x 56 millimetres) |
Pixel density (dot pitch): | 145.1 pixel/inch (0.175 millimetre/pixel) |
Graphical Controller: | ATI Imageon 2282 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | Proprietary plug |
Audio Controller: | Asahi Kasei AK4641 |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
Cellular Antenna: | Internal antenna and external antenna jack |
Call Alert: | 40 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM6275 (2x QDSP4000) |
SAR: | 0.572 W/kg |
Control Peripherals |
|
Positioning Device: | Touchscreen |
Primary Keyboard: | Slide-out QWERTY-type keyboard, 41 keys Automatic keyboard backlight (upon press of any key) with ambient light intensity sensor |
Directional Pad: | Four-way (with action button) |
Scroll Wheel: | Pressable rotary scroll wheel |
Interfaces |
|
Expansion Interfaces: | microSD, TransFlash, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
Bluetooth (802.15): | Bluetooth 2.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
Infrared Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Autofocus (AF): | Not supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 320x240 pixels |
Recordable Image Formats: | JPG, BMP |
Recordable Video Formats: | 3GP, MPEG4, MJPG |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 352 x288 pixels (0.1MP) |
Camcorder: | 352x288pixels |
Recordable Image Formats: | JPG, BMP |
Recordable Video Formats: | 3GP, MPEG4, MJPG |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Estimated Battery Life: | 11 hours |
Battery Capacity: | 1300 mAh |
Estimated Average Current: | 118 mA |
Additional Details |
|
Additional Features: |
|
Related Page: | http://www.dopodasia.com/Dopod/Taiwan/Products/PDAPhone/CHT9000/ |
Datasheet State: | Final specifications |
Datasheet Views: | 29964 times |
Datasheet Added: | Jul 6, 06 0:03:41 |