Please Enter IMEI Number:
|
Dopod S700 (HTC Fuwa) Specifications and Features |
Brand: | Dopod Browse Dopod devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware Designer: | HTC |
Project Codename: | HTC Fuwa Browse all devices under HTC Fuwa codename |
Release Date: | June, 2008 |
Physical Attributes |
|
Dimensions (width x height x depth): |
59.6 x 101 x 17.6 millimetres 2.3 x 4 x 0.7 inches |
Bounding Volume: | 105.9 cubecentimetres |
Mass: | 136.5 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Windows Mobile 6.1 Professional Chinese Browse devices running this OS |
Kernel: | Windows CE 5.2 |
Microprocessor, Chipset |
|
CPU Clock: | 500 MHz |
CPU: | Samsung SC32442 Browse devices based on SC32442 |
Width of Machine Word: | 32 bit |
CPU Core: | ARM920T |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Instruction Set: | ARMv4T |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 128 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 256 MiB |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 2.8 " (72 millimetres) |
Display Resolution: | 240 x 320 (76800 pixels) |
Viewable Display Size: | 1.7 " x 2.27 " (43.2 x 57.6 millimetres) |
Pixel density (dot pitch): | 141.1 pixel/inch (0.18 millimetre/pixel) |
Graphical Controller: | ATI Imageon 2282 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio Output: | Proprietary plug |
Cellular Phone |
|
Cellular Networks: | GSM900, GSM1800, GSM1900, TD-SCDMA2000 |
Cellular Data Links: | CSD, GPRS, TD-SCDMA |
Cellular Antenna: | Internal antenna |
Call Alert: | 40 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | DT Mobile DTM6212 |
Control Peripherals |
|
Positioning Device: | Touchscreen |
Primary Keyboard: | Not supported |
Directional Pad: | Four-way (with action button) |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
Bluetooth (802.15): | Bluetooth 2.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | Not supported |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (88-108 MHz) radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 320x240 pixels , 30frame/sec |
Recordable Image Formats: | JPG, BMP |
Recordable Video Formats: | 3GP, MPEG4, MJPG |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 640 x460 pixels (0.29MP) |
Camcorder: | 320x240pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Additional Details |
|
Additional Features: |
|
Related Page: | http://www.dopod.com/pc/product/s700_1.php |
Datasheet State: | Final specifications |
Datasheet Views: | 22565 times |
Datasheet Added: | Nov 28, 08 22:31:13 |