Please Enter IMEI Number:
|
Dopod T5588 (HTC HengShan) Specifications and Features |
Brand: | Dopod Browse Dopod devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware Designer: | HTC |
Project Codename: | HTC HengShan Browse all devices under HTC HengShan codename |
OEM ID: | PC96100 |
Release Date: | August, 2010 |
Physical Attributes |
|
Dimensions (width x height x depth): |
58.53 x 115.46 x 12.74 millimetres 2.3 x 4.5 x 0.5 inches |
Bounding Volume: | 86.1 cubecentimetres |
Mass: | 132.6 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Windows Mobile 6.5.3 Professional Chinese Browse devices running this OS |
Kernel: | Windows CE 5.2.2 |
Microprocessor, Chipset |
|
CPU Clock: | 600 MHz |
CPU: | Texas Instruments OMAP 3430 Browse devices based on OMAP 3430 |
Width of Machine Word: | 32 bit |
CPU Core: | ARM Cortex-A8 |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | Supported |
RAM capacity: | 384 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 512 MiB |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 18 bit/pixel (262144 scales) |
Display Diagonal: | 3.4 " (86 millimetres) |
Display Resolution: | 320 x 480 (153600 pixels) |
Viewable Display Size: | 1.88 " x 2.82 " (47.7 x 71.56 millimetres) |
Pixel density (dot pitch): | 170.4 pixel/inch (0.14908 millimetre/pixel) |
Graphical Controller: | PowerVR SGX530 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, TD-SCDMA2000 |
Cellular Data Links: | CSD, GPRS, EDGE, TD-SCDMA |
Cellular Antenna: | Internal antenna |
Call Alert: | 40 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | ST-Ericsson T7210 |
Control Peripherals |
|
Positioning Device: | Touchscreen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | CMMB digital tuner Pull-out antenna |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2560 x1920 pixels (4.92MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | Not supported |
Camcorder: | 0x0 pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 0x0pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 1300 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 15017 times |
Datasheet Added: | Sep 25, 10 20:32:58 |