Please Enter IMEI Number:
|
Everex Freestyle Executive A-20 Specifications and Features |
Brand: | Everex Browse Everex devices |
Release Date: | July, 1999 |
Physical Attributes |
|
Dimensions (width x height x depth): |
82 x 123 x 18 millimetres 3.2 x 4.8 x 0.7 inches |
Bounding Volume: | 181.5 cubecentimetres |
Mass: | 145 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Palm-size PC 1.2 Color Browse devices running this OS |
Kernel: | Windows CE 2.11 |
Microprocessor, Chipset |
|
CPU Clock: | 66 MHz |
CPU: | NEC VR4111 Browse devices based on VR4111 |
Width of Machine Word: | 64 bit |
CPU Clock Multiplier: | 1.886 |
Internal Systembus Clock: | 35 MHz |
CPU Core: | MIPS R4400 (NEC VR4110) |
Level 1 cache: | 8KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | MIPS I, MIPS II, MIPS III, MIPS16 |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 8 MiB |
ROM type: | EPROM |
ROM capacity: | 8 MiB |
Graphical subsystem |
|
Display Type: | backlit monochrome STN display |
Display Color Depth: | 2 bit/pixel (4 scales) |
Display Diagonal: | 3.9 " (99 millimetres) |
Display Resolution: | 240 x 320 (76800 pixels) |
Viewable Display Size: | 2.34 " x 3.12 " (59.4 x 79.2 millimetres) |
Pixel density (dot pitch): | 102.6 pixel/inch (0.2475 millimetre/pixel) |
Audio Subsystem |
||
Audio Channel(s): | mono sound | |
Microphone(s): | mono sound | |
Loudspeaker(s): | mono sound | |
Audio Output: | 3.5mm plug | |
Control Peripherals |
||
Positioning Device: | Touchscreen | |
Primary Keyboard: | Not supported | |
Directional Pad: | Not supported | |
Scroll Wheel: | Not supported | |
Interfaces |
||
Expansion Interfaces: | CF I., CF II. | |
USB: | Not supported | |
Bluetooth (802.15): | Not supported | |
Wireless LAN/Wi-Fi (802.11): | Not supported | |
Infrared Gate: | IrDA 1.0, 115200bit/s (SIR/CIR) | |
Serial Interface (UART): | RS-232, 115200 bit/s Proprietary connector |
|
Modem: | v.34bis (33.6kbit/s) 6P4C (RJ-11) |
|
Multimedia Broadcast |
||
Analog Radio: | Not supported | |
Digital Media Broadcast: | Not supported | |
Power Supply |
||
Battery Technology: | AAA pencil battery battery | |
Battery Layout: | removable | |
Estimated Battery Life: | 15 hours | |
Additional Details |
||
Additional Features: |
|