Please Enter IMEI Number:
|
FirstOne P7b Specifications and Features |
Brand: | FirstOne Browse FirstOne devices |
Manufacturer: | FirstOne Technology Browse all devices manufactured by FirstOne Technology |
Hardware Designer: | FirstOne Technology |
Release Date: | May, 2010 |
Physical Attributes |
|
Dimensions (width x height x depth): |
205 x 113 x 16.8 millimetres 8.1 x 4.4 x 0.7 inches |
Bounding Volume: | 389.2 cubecentimetres |
Software Environment |
|
Embedded Operating System: | Google Android 1.5 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 624 MHz |
CPU: | Marvell PXA300 Browse devices based on PXA300 |
Width of Machine Word: | 32 bit |
CPU Core: | Intel XScale |
Instruction Set: | ARM |
Memory, Storage capacity |
|
RAM type: | DDR SDRAM |
RAM capacity: | 128 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 256 MiB |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Diagonal: | 7 " (178 millimetres) |
Display Resolution: | 800 x 480 (384000 pixels) |
Viewable Display Size: | 6.01 " x 3.61 " (152.63 x 91.58 millimetres) |
Pixel density (dot pitch): | 133.1 pixel/inch (0.19079 millimetre/pixel) |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Control Peripherals |
|
Positioning Device: | Touchscreen & TrackBall |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) |
Bluetooth (802.15): | Not supported |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Autofocus (AF): | Not supported |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 0x0 pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 3000 mAh |
Additional Details |
|
Additional Features: | |
Related Page: | http://www.taiwantrade.com.tw/EP/Products.do?Method=showProductDetail&catalogI.. |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 9210 times |
Datasheet Added: | Aug 3, 10 11:12:35 |