Please Enter IMEI Number:
|
HTC MAX 4G T8290 ( Quartz) Specifications and Features |
Brand: | HTC Browse HTC devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware Designer: | HTC |
Project Codename: | HTC Quartz) Browse all devices under HTC Quartz) codename |
OEM ID: | QUAR10000 |
Release Date: | November, 2008 |
Physical Attributes |
|
Dimensions (width x height x depth): |
63.1 x 113.5 x 13.9 millimetres 2.5 x 4.5 x 0.5 inches |
Bounding Volume: | 99.5 cubecentimetres |
Mass: | 151 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Windows Mobile 6.1 Professional Browse devices running this OS |
Kernel: | Windows CE 5.2 |
Microprocessor, Chipset |
|
CPU Clock: | 528 MHz |
CPU: | Qualcomm ESM7206A Browse devices based on ESM7206A |
Width of Machine Word: | 32 bit |
CPU Core: | ARM1136EJ-S |
Instruction Set: | ARMv6 |
Memory, Storage capacity |
|
RAM type: | LPDDR SDRAM |
RAM capacity: | 288 MiB, 193.48MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 256 MiB, including 131.4MiB user-accessible non-volatile storage |
Secondary ROM capacity: | 7630 MiB, 7630MiB user-accessible non-volatile storage |
Secondary ROM capacity in bytes: | 8 GB (billion bytes) |
Accessible ROM capacity: | 7761.4 MiB |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 3.8 " (97 millimetres) |
Display Resolution: | 480 x 800 (384000 pixels) |
Viewable Display Size: | 1.96 " x 3.27 " (49.91 x 83.18 millimetres) |
Pixel density (dot pitch): | 244.3 pixel/inch (0.10397 millimetre/pixel) |
Video out: | NTSC/PAL resolution USB Series Mini-B (mini-USB) connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio Output: | Proprietary plug |
Cellular Phone |
|
Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS900 (B8) |
Cellular Data Links: | CSD, GPRS, EDGE |
Cellular Antenna: | Internal antenna |
Call Alert: | 40 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm ESM7206A |
Control Peripherals |
|
Positioning Device: | Touchscreen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Mini-B (mini-USB) connector |
Bluetooth (802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
Wireless MAN (802.16): | 802.16e-2005, Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (88-108 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation Chipset: | Qualcomm ESM7206A gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2048 x1536 pixels (3.15MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | Not supported |
Camcorder: | 352x288 pixels , 30frame/sec |
Recordable Image Formats: | JPG, BMP |
Recordable Video Formats: | 3GP, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 320x240pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | removable |
Battery Capacity: | 1500 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.htc.com/www/product/max4g/overview.html |
Datasheet State: | Final specifications |
Datasheet Views: | 65491 times |
Datasheet Added: | Oct 10, 08 21:50:02 |