Please Enter IMEI Number:
|
HTC One ME Dual SIM TD-LTE M9ew ( Hima Ace) Specifications and Features |
Brand: | HTC Browse HTC devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware Designer: | HTC |
Project Codename: | HTC Hima Ace Browse all devices under HTC Hima Ace codename |
OEM ID: | 0PLA100 |
Release Date: | June, 2015 |
Physical Attributes |
|
Dimensions (width x height x depth): |
72 x 151 x 9.7 millimetres 2.8 x 5.9 x 0.4 inches |
Bounding Volume: | 105.5 cubecentimetres |
Mass: | 155 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 5.0.2 Chinese Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 2200 MHz |
CPU: | MediaTek MT6795T Browse devices based on MT6795T |
Width of Machine Word: | 64 bit |
CPU Core: | 8x ARM Cortex-A57 MPcore |
Instruction Set: | ARMv8 (A32, A64) |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM , 933MHz |
RAM capacity: | 3072 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 30518 MiB |
ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color Super LCD 3 (TFT) display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.2 " (132 millimetres) |
Display Resolution: | 1440 x 2560 (3686400 pixels) |
Viewable Display Size: | 2.55 " x 4.53 " (64.71 x 115.05 millimetres) |
Pixel density (dot pitch): | 565.2 pixel/inch (0.04494 millimetre/pixel) |
Graphical Controller: | PowerVR G6200 |
Video out: | Supported USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem |
|
Audio Channel(s): | 5.1 sound |
Analog/Digital Converter (Recording): |
48000 Hz sampling frequency |
Digital/Analog Converter (Playing): |
48000 Hz holding frequency |
Microphone(s): | stereo sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), TD-SCDMA2000, LTE850 (B5), TD-SCDMA1900, LTE1800 (B3), LTE2600 (B7), LTE900 (B8), TD-LTE2600 (B38), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39), LTE700 (B28) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-SCDMA, TD-HSDPA, LTE, LTE-A |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | MediaTek MT6795T |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
Secondary Cellular Data Links: | GPRS, EDGE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | MediaTek MT6795T |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.1, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Supported, 115200bit/s (SIR/CIR) |
Multimedia Broadcast |
|
Analog Radio: | No information |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | MediaTek MT6795T |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 5384 x3752 pixels (20.2MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | dual LED |
Camcorder: | 3840x2160 pixels , 22frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2688 x1520 pixels (4.09MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Battery Capacity: | 2840 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.cht.com.tw/en/ |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 1103 times |
Datasheet Added: | Jun 5, 15 15:07:48 |