Please Enter IMEI Number:
|
HTC Snap CDMA ( Cedar) Specifications and Features |
Brand: | HTC Browse HTC devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware Designer: | HTC |
Project Codename: | HTC Cedar Browse all devices under HTC Cedar codename |
Release Date: | September, 2009 |
Physical Attributes |
|
Dimensions (width x height x depth): |
60 x 110 x 13 millimetres 2.4 x 4.3 x 0.5 inches |
Bounding Volume: | 85.8 cubecentimetres |
Mass: | 105 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Windows Mobile 6.1 Standard Browse devices running this OS |
Kernel: | Windows CE 5.2.2 |
Microprocessor, Chipset |
|
CPU Clock: | 528 MHz |
CPU: | Qualcomm MSM7625 Browse devices based on MSM7625 |
Width of Machine Word: | 32 bit |
CPU Core: | ARM1136EJ-S |
Instruction Set: | ARMv6 |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 128 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 256 MiB |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 2.4 " (61 millimetres) |
Display Resolution: | 320 x 240 (76800 pixels) |
Viewable Display Size: | 1.92 " x 1.44 " (48.8 x 36.6 millimetres) |
Pixel density (dot pitch): | 166.6 pixel/inch (0.1525 millimetre/pixel) |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | Proprietary plug |
Cellular Phone |
|
Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC14) |
Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A |
Cellular Antenna: | Internal antenna |
Call Alert: | 40 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM7625 |
SAR (head) 0: | 1.03 W/kg |
Control Peripherals |
|
Positioning Device: | Not supported |
Primary Keyboard: | Built-in QWERTY-type keyboard, 43 keys Automatic keyboard backlight (upon press of any key) |
Directional Pad: | Four-way (with action button) |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Mini-B (mini-USB) connector |
Bluetooth (802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation Chipset: | Qualcomm MSM7625 gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 320x240 pixels |
Recordable Image Formats: | JPG, BMP |
Recordable Video Formats: | 3GP, MPEG4, MJPG |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 1500 mAh |
Additional Details |
|
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 20510 times |
Datasheet Added: | Sep 6, 09 12:38:49 |