Please Enter IMEI Number:
|
HTC Touch Pro2 T7373 ( Rhodium 100) Specifications and Features |
Brand: | HTC Browse HTC devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware Designer: | HTC |
Project Codename: | HTC Rhodium 100 Browse all devices under HTC Rhodium 100 codename |
OEM ID: | RHOD100 |
Release Date: | May, 2009 |
Predecessor Model: | HTC Touch Pro T7272 (HTC Raphael 100) |
Physical Attributes |
|
Dimensions (width x height x depth): |
59.2 x 116 x 16.65 millimetres 2.3 x 4.6 x 0.7 inches |
Bounding Volume: | 114.3 cubecentimetres |
Mass: | 178.5 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Windows Mobile 6.1 Professional Browse devices running this OS |
Kernel: | Windows CE 5.2 |
Microprocessor, Chipset |
|
CPU Clock: | 528 MHz |
CPU: | Qualcomm MSM7200A Browse devices based on MSM7200A |
Width of Machine Word: | 32 bit |
CPU Core: | ARM1136EJ-S |
Instruction Set: | ARMv6 |
Memory, Storage capacity |
|
RAM type: | LPDDR SDRAM |
RAM capacity: | 288 MiB, 188.21MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 512 MiB, including 287.93MiB user-accessible non-volatile storage |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 3.6 " (92 millimetres) |
Display Resolution: | 480 x 800 (384000 pixels) |
Viewable Display Size: | 1.86 " x 3.11 " (47.33 x 78.89 millimetres) |
Pixel density (dot pitch): | 257.6 pixel/inch (0.09861 millimetre/pixel) |
Video out: | NTSC/PAL resolution Proprietary connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
Microphone(s): | stereo sound |
Loudspeaker(s): | stereo sound |
Audio Output: | Proprietary plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
Cellular Data Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular Antenna: | Internal antenna |
Call Alert: | 40 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM7200 (QDSP4000, QDSP5000) |
SAR (head) 0: | 0.462 W/kg |
SAR (body) 0: | 1.31 W/kg |
Control Peripherals |
|
Positioning Device: | Touchscreen |
Primary Keyboard: | Slide and tilt QWERTY-type keyboard, 49 keys Automatic keyboard backlight (upon press of any key) |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Mini-B (mini-USB) connector |
Bluetooth (802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (88-108 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation Chipset: | Qualcomm MSM7200A gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2048 x1536 pixels (3.15MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 640x480 pixels , 15frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 352x288pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 1500 mAh - Click here for stronger battery |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.htc.com/www/product/touchpro2/overview.html |
Datasheet State: | Final specifications |
Datasheet Views: | 181591 times |
Datasheet Added: | Feb 16, 09 22:47:10 |