Please Enter IMEI Number:
|
HUAWEI Ascend II NA Specifications and Features |
Brand: | Huawei Browse Huawei devices |
Manufacturer: | Huawei Technologies Browse all devices manufactured by Huawei Technologies |
Hardware Designer: | Huawei Technologies |
Release Date: | December, 2011 |
Physical Attributes |
|
Dimensions (width x height x depth): |
61 x 118.1 x 13.6 millimetres 2.4 x 4.6 x 0.5 inches |
Bounding Volume: | 98 cubecentimetres |
Mass: | 120 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 2.3.3 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 600 MHz |
CPU: | Qualcomm MSM7627 Browse devices based on MSM7627 |
Width of Machine Word: | 32 bit |
CPU Core: | ARM1136EJ-S |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Instruction Set: | ARMv6 |
Memory, Storage capacity |
|
RAM type: | Supported |
RAM capacity: | 256 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 512 MiB |
Graphical subsystem |
|
Display Type: | Supported |
Display Color Depth: | 18 bit/pixel (262144 scales) |
Display Diagonal: | 3.5 " (89 millimetres) |
Display Resolution: | 320 x 480 (153600 pixels) |
Viewable Display Size: | 1.94 " x 2.92 " (49.37 x 74.05 millimetres) |
Pixel density (dot pitch): | 164.6 pixel/inch (0.15428 millimetre/pixel) |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC14) |
Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A |
Cellular Antenna: | Internal antenna |
Call Alert: | 72 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM7627 |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (76-90 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS |
Navigation Chipset: | Qualcomm MSM7627 gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2560 x1920 pixels (4.92MP) |
Autofocus (AF): | Not supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 640x480 pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 1400 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.uscellular.com/uscellular/cell-phones/showPhoneDetails.jsp?productI.. |
Datasheet State: | Final specifications |
Datasheet Views: | 14624 times |
Datasheet Added: | Dec 23, 11 23:14:06 |