Please Enter IMEI Number:
|
Hewlett-Packard 10 Plus 2201us Specifications and Features |
Brand: | Hewlett-Packard Browse Hewlett-Packard devices |
OEM ID: | J6F05UA |
Release Date: | October, 2014 |
Physical Attributes |
|
Dimensions (width x height x depth): |
265 x 175 x 9.3 millimetres 10.4 x 6.9 x 0.4 inches |
Bounding Volume: | 431.3 cubecentimetres |
Mass: | 657 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.4.2 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1000 MHz |
CPU: | Allwinner A31 Browse devices based on A31 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x ARM Cortex-A7 |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | DDR3L SDRAM |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15258 MiB |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 10 " (254 millimetres) |
Display Resolution: | 1920 x 1200 (2304000 pixels) |
Viewable Display Size: | 8.48 " x 5.3 " (215.39 x 134.62 millimetres) |
Pixel density (dot pitch): | 226.4 pixel/inch (0.11218 millimetre/pixel) |
Graphical Controller: | PowerVR SGX544MP2 |
Video out: | Supported |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Microphone Input: | 3.5mm plug |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Not supported |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Estimated Battery Life: | 6 hours |
Battery Capacity: | 7700 mAh |
Estimated Average Current: | 1283 mA |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 3509 times |
Datasheet Added: | Oct 8, 14 22:49:43 |