Please Enter IMEI Number:
|
Intel Education Tablet 10 Specifications and Features |
Brand: | Intel Browse Intel devices |
Hardware Designer: | Intel |
Release Date: | September, 2013 |
Physical Attributes |
|
Dimensions (width x height x depth): |
272 x 174 x 13.2 millimetres 10.7 x 6.9 x 0.5 inches |
Bounding Volume: | 624.7 cubecentimetres |
Mass: | 689 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.0.4 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1600 MHz |
CPU: | Intel Atom Z2460 Browse devices based on Atom Z2460 |
Width of Machine Word: | 32 bit |
CPU Core: | Intel Atom |
Level 1 cache: | 24KiB data cache / 32 KiB instruction cache |
Level 2 cache: | 512 KiB |
Instruction Set: | IA-32 (x86), MMX, SSE, SSE2, SSE3 |
Memory, Storage capacity |
|
RAM type: | LPDDR2 SDRAM , 400MHz |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15259 MiB |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | Supported |
Display Diagonal: | 10 " (254 millimetres) |
Display Resolution: | 1280 x 800 (1024000 pixels) |
Viewable Display Size: | 8.48 " x 5.3 " (215.39 x 134.62 millimetres) |
Pixel density (dot pitch): | 150.9 pixel/inch (0.16827 millimetre/pixel) |
Graphical Controller: | PowerVR SGX540 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | Not supported |
Camcorder: | 640x480 pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 640x480pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Ingress Protection Rating (IPxy) |
|
Protection from solid materials: | 4 Protection from entry by solid objects with a diameter or thickness greater than 1.0mm (e.g. wires, screws) (IP first number (x)) |
Protection from liquids: | Supported |
Protection against mechanical impacts: |
Supported (0 joule impact) |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 6600 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.intel.com/content/www/us/en/education-solutions/tablets.html |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 7903 times |
Datasheet Added: | Aug 9, 13 21:29:08 |