Please Enter IMEI Number:
|
Lenovo YOGA Tablet 2 Pro Specifications and Features |
Brand: | Lenovo Browse Lenovo devices |
Manufacturer: | Lenovo Browse all devices manufactured by Lenovo |
Hardware Designer: | Lenovo |
Release Date: | October, 2014 |
Physical Attributes |
|
Dimensions (width x height x depth): |
333 x 223 x 12.6 millimetres 13.1 x 8.8 x 0.5 inches |
Bounding Volume: | 935.7 cubecentimetres |
Mass: | 950 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.4.4 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1860 MHz |
CPU: | Intel Atom Z3745 Browse devices based on Atom Z3745 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x Intel Silvermont |
Level 1 cache: | 24KiB data cache / 32 KiB instruction cache |
Level 2 cache: | 2048 KiB |
Instruction Set: | IA-32 (x86), IA-64 (x64), SSE4, SSE 4.1, SSE 4.2 |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM , 533MHz |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 30518 MiB |
ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 13.3 " (337.8 millimetres) |
Display Resolution: | 2560 x 1440 (3686400 pixels) |
Viewable Display Size: | 11.59 " x 6.52 " (294.42 x 165.61 millimetres) |
Pixel density (dot pitch): | 220.9 pixel/inch (0.11501 millimetre/pixel) |
Graphical Controller: | Intel HD Graphics |
Audio Subsystem |
||
Audio Channel(s): | stereo sound | |
Microphone(s): | mono sound | |
Loudspeaker(s): | stereo sound | |
Audio Output: | 3.5mm plug | |
Audio Controller: | Wolfson | |
Cellular Phone |
||
Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) | |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ | |
Cellular Antenna: | Internal antenna | |
Call Alert: | 64 -chord melody (polyphonic) | |
Speakerphone : | Supported | |
Phone Controller: | Intel XMM7160 | |
Control Peripherals |
||
Positioning Device: | Multi-touch screen | |
Primary Keyboard: | Not supported | |
Directional Pad: | Not supported | |
Scroll Wheel: | Not supported | |
Interfaces |
||
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
|
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
|
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna | |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
|
Infrared Gate: | Not supported | |
Multimedia Broadcast |
||
Analog Radio: | Not supported | |
Digital Media Broadcast: | Not supported | |
Built-in Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 3264 x2448 pixels (7.99MP) | |
Autofocus (AF): | Supported | |
Optical Zoom: | 1 x | |
Macro Mode: | Supported | |
Built-in Flash: | Not supported | |
Camcorder: | 1920x1080 pixels , 30frame/sec | |
Recordable Image Formats: | JPG | |
Recordable Video Formats: | 3GP, MPEG4 | |
Built-in Secondary Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 1536 x1024 pixels (1.57MP) | |
Camcorder: | 1280x720pixels , 30frame/sec | |
Recordable Image Formats: | JPG | |
Recordable Video Formats: | 3GP | |
Power Supply |
||
Battery Technology: | Lithium-ion battery | |
Battery Layout: | built-in | |
Battery Capacity: | 9600 mAh | |
Additional Details |
||
Built-in accelerometer: | Supported | |
Additional Features: |
|