Please Enter IMEI Number:
|
Microsoft 1645 Surface 3 Tablet 128GB Specifications and Features |
Brand: | Microsoft Browse Microsoft devices |
Hardware Designer: | Microsoft |
Release Date: | May, 2015 |
Physical Attributes |
|
Dimensions (width x height x depth): |
267 x 187 x 8.7 millimetres 10.5 x 7.4 x 0.3 inches |
Bounding Volume: | 434.4 cubecentimetres |
Mass: | 622 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Windows 8.1 Pro Browse devices running this OS |
Kernel: | Windows NT |
Microprocessor, Chipset |
|
CPU Clock: | 1600 MHz |
CPU: | Intel Atom x7-Z8700 Browse devices based on Atom x7-Z8700 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x Intel Airmont |
Level 1 cache: | 24KiB data cache / 32 KiB instruction cache |
Level 2 cache: | 2048 KiB |
Instruction Set: | IA-32 (x86), IA-64 (x64), SSE4, SSE 4.1, SSE 4.2 |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM , 800MHz |
RAM capacity: | 4096 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 122070 MiB |
ROM capacity in bytes: | 128 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 10.8 " (274.3 millimetres) |
Display Resolution: | 1920 x 1280 (2457600 pixels) |
Viewable Display Size: | 8.99 " x 5.99 " (228.23 x 152.15 millimetres) |
Pixel density (dot pitch): | 213.7 pixel/inch (0.11887 millimetre/pixel) |
Graphical Controller: | Intel HD Graphics |
Video out: | Supported Mini DisplayPort (mDP) connector |
Audio Subsystem |
||
Audio Channel(s): | stereo sound | |
Microphone(s): | mono sound | |
Loudspeaker(s): | stereo sound | |
Audio Output: | 3.5mm plug | |
Control Peripherals |
||
Positioning Device: | Multi-touch screen & TouchPad/TrackPad | |
Primary Keyboard: | Attachable QWERTY-type keyboard, 77 keys | |
Directional Pad: | Not supported | |
Scroll Wheel: | Not supported | |
Interfaces |
||
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
|
USB: | USB 3.0 client, Hi-Speed (480Mbit/s) USB Series B connector |
|
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna | |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
|
Infrared Gate: | Not supported | |
Multimedia Broadcast |
||
Analog Radio: | Not supported | |
Digital Media Broadcast: | Not supported | |
Built-in Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 3264 x2448 pixels (7.99MP) | |
Autofocus (AF): | Supported | |
Optical Zoom: | 1 x | |
Macro Mode: | Not supported | |
Built-in Flash: | Not supported | |
Camcorder: | 1920x1080 pixels , 30frame/sec | |
Recordable Image Formats: | JPG | |
Recordable Video Formats: | MPEG4 | |
Built-in Secondary Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 2144 x1608 pixels (3.45MP) | |
Camcorder: | 1920x1080pixels , 30frame/sec | |
Recordable Image Formats: | JPG | |
Recordable Video Formats: | MPEG4 | |
Power Supply |
||
Battery Technology: | Supported | |
Battery Layout: | built-in | |
Estimated Battery Life: | 10 hours | |
Additional Details |
||
Built-in accelerometer: | Supported | |
Additional Features: |
|