Please Enter IMEI Number:
|
Motorola DROID Turbo XLTE XT1254 BN 64GB ( Quark) Specifications and Features |
Brand: | Motorola Browse Motorola devices |
Hardware Designer: | Motorola Mobile Devices |
Project Codename: | Motorola Quark Browse all devices under Motorola Quark codename |
Release Date: | October, 2014 |
Predecessor Model: | Motorola DROID ULTRA MAXX XT1080M (Motorola Obake) |
Physical Attributes |
|
Dimensions (width x height x depth): |
73.3 x 143.5 x 11.2 millimetres 2.9 x 5.6 x 0.4 inches |
Bounding Volume: | 117.8 cubecentimetres |
Mass: | 176 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.4.4 Browse devices running this OS |
Kernel: | Linux 3.10.40 |
Microprocessor, Chipset |
|
CPU Clock: | 2649.6 MHz |
CPU: | Qualcomm Snapdragon 805 APQ8084 Browse devices based on Snapdragon 805 APQ8084 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x Qualcomm Krait 450 |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 2048 KiB |
Instruction Set: | ARMv7-A |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM , 800MHz |
RAM capacity: | 3072 MiB, 2970MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 61035 MiB |
ROM capacity in bytes: | 64 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.2 " (132 millimetres) |
Display Resolution: | 1440 x 2560 (3686400 pixels) |
Viewable Display Size: | 2.55 " x 4.53 " (64.71 x 115.05 millimetres) |
Pixel density (dot pitch): | 565.2 pixel/inch (0.04494 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 420 |
Video out: | Supported USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MDM9625 |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC14), LTE700 (B13), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2) |
Secondary Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE, LTE-A |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MDM9625 |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Supported |
Multimedia Broadcast |
|
Analog Radio: | No information |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm APQ8084 iZAT |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 5248 x3936 pixels (20.66MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | dual LED |
Camcorder: | 3840x2160 pixels , 24frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1920 x1080 pixels (2.07MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Ingress Protection Rating (IPxy) |
|
Protection from solid materials: | Supported |
Protection from liquids: | Non-standard protection (IP second number (y)) |
Protection against mechanical impacts: |
Supported (0 joule impact) |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Estimated Battery Life: | 8 hours |
Battery Capacity: | 3900 mAh |
Estimated Average Current: | 488 mA |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.verizonwireless.com/ |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 4551 times |
Datasheet Added: | Oct 28, 14 21:47:02 |