Please Enter IMEI Number:
|
Motorola RAZR XT910 ( Spyder) Specifications and Features |
Brand: | Motorola Browse Motorola devices |
Hardware Designer: | Motorola Mobile Devices |
Project Codename: | Motorola Spyder Browse all devices under Motorola Spyder codename |
OEM ID: | IHDP56ME2 |
Release Date: | December, 2011 |
Physical Attributes |
|
Dimensions (width x height x depth): |
68.9 x 130.7 x 7.1 millimetres 2.7 x 5.1 x 0.3 inches |
Bounding Volume: | 63.9 cubecentimetres |
Mass: | 126 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 2.3.5 Browse devices running this OS |
Kernel: | Linux 2.6.35 |
Microprocessor, Chipset |
|
CPU Clock: | 1200 MHz |
CPU: | Texas Instruments OMAP 4430 Browse devices based on OMAP 4430 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x ARM Cortex-A9 MPcore |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR2 SDRAM |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15258 MiB, including 12000MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 4.3 " (109 millimetres) |
Display Resolution: | 540 x 960 (518400 pixels) |
Viewable Display Size: | 2.1 " x 3.74 " (53.44 x 95 millimetres) |
Pixel density (dot pitch): | 256.7 pixel/inch (0.09896 millimetre/pixel) |
Graphical Controller: | PowerVR SGX540 |
Video out: | 1920x1080 (1080p) FHD resolution HDMI Type C (HDMI 1.3) connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
SAR (head) 0: | 0.42 W/kg |
SAR (body) 0: | 0.48 W/kg |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (76-90 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1280 x720 pixels (0.92MP) |
Camcorder: | 0x0pixels |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Battery Capacity: | 1780 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.motorola.com/Consumers/GB-EN/Consumer-Products-and-Services/Mobile-.. |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 54254 times |
Datasheet Added: | Oct 19, 11 20:47:55 |