Please Enter IMEI Number:
|
NTT DoCoMo Sharp Aquos Phone si SH-07E Specifications and Features |
Brand: | NTT DoCoMo Browse NTT DoCoMo devices |
Manufacturer: | Sharp Browse all devices manufactured by Sharp |
Hardware Designer: | Sharp |
OEM ID: | P1FD35L |
Release Date: | June, 2013 |
Physical Attributes |
|
Dimensions (width x height x depth): |
59 x 126 x 10.7 millimetres 2.3 x 5 x 0.4 inches |
Bounding Volume: | 79.5 cubecentimetres |
Mass: | 131 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.2 Japanese Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1700 MHz |
CPU: | Qualcomm Snapdragon 600 APQ8064T Browse devices based on Snapdragon 600 APQ8064T |
Width of Machine Word: | 32 bit |
CPU Core: | 4x Qualcomm Krait 300 |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 2048 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 30518 MiB, including 26200MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color ASV TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 4.3 " (109 millimetres) |
Display Resolution: | 720 x 1280 (921600 pixels) |
Viewable Display Size: | 2.1 " x 3.74 " (53.44 x 95 millimetres) |
Pixel density (dot pitch): | 342.2 pixel/inch (0.07422 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 320 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Audio Controller: | Wolfson WM5102 |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS800 (B6), UMTS850 (B5), UMTS2100 (B1) |
Cellular Data Links: | GPRS, UMTS, HSDPA, HSUPA |
Cellular Antenna: | Internal antenna |
Call Alert: | 72 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MDM9215M |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | LTE2100 (B1), LTE800 (B19), LTE1500 (B21) |
Secondary Cellular Data Links: | LTE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MDM9215M |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | ISDB-T One-Seg digital tuner Pull-out antenna |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation Chipset: | Qualcomm APQ8064 gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 4128 x3096 pixels (12.78MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1280 x960 pixels (1.23MP) |
Camcorder: | 1280x720pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3G2 |
Ingress Protection Rating (IPxy) |
|
Protection from solid materials: | 5 Protected against dust with limited ingress (no harmful deposit) (IP first number (x)) |
Protection from liquids: | 7 Protected against the effect of immersion up to 1m of depth (IP second number (y)) |
Protection against mechanical impacts: |
Supported (0 joule impact) |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 2100 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.nttdocomo.co.jp/product/smart_phone/sh07e/index.html |
Datasheet State: | Final specifications |
Datasheet Views: | 11524 times |
Datasheet Added: | May 17, 13 0:41:12 |