Please Enter IMEI Number:
|
Onda V819 4G TD-LTE Specifications and Features |
Brand: | Onda Browse Onda devices |
Release Date: | July, 2014 |
Physical Attributes |
|
Dimensions (width x height x depth): |
122.5 x 207 x 8.5 millimetres 4.8 x 8.1 x 0.3 inches |
Bounding Volume: | 215.5 cubecentimetres |
Mass: | 345 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.3 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1300 MHz |
CPU: | Marvell ARMADA PXA1920 Browse devices based on ARMADA PXA1920 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x ARM Cortex-A7 |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15259 MiB |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 8 " (203.2 millimetres) |
Display Resolution: | 800 x 1280 (1024000 pixels) |
Viewable Display Size: | 4.24 " x 6.78 " (107.7 x 172.31 millimetres) |
Pixel density (dot pitch): | 188.7 pixel/inch (0.13462 millimetre/pixel) |
Graphical Controller: | Vivante GC2000 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM900, GSM1800, GSM1900 |
Cellular Data Links: | GPRS, EDGE |
Speakerphone : | Supported |
Phone Controller: | Marvell PXA1920 |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | TD-SCDMA2000, TD-SCDMA1900, TD-LTE2600 (B38), TD-LTE2300 (B40), TD-LTE1900 (B39) |
Secondary Cellular Data Links: | TD-SCDMA, TD-HSDPA, LTE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Marvell PXA1920 |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 640x480pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 4200 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 3077 times |
Datasheet Added: | Aug 21, 14 10:38:06 |