Please Enter IMEI Number:
|
Onda V975i Specifications and Features |
Brand: | Onda Browse Onda devices |
Release Date: | April, 2014 |
Physical Attributes |
|
Dimensions (width x height x depth): |
169 x 241 x 8.5 millimetres 6.7 x 9.5 x 0.3 inches |
Bounding Volume: | 346.2 cubecentimetres |
Mass: | 495 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.2.2 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1830 MHz |
CPU: | Intel Atom Z3775 Browse devices based on Atom Z3775 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x Intel Silvermont |
Level 1 cache: | 24KiB data cache / 32 KiB instruction cache |
Level 2 cache: | 2048 KiB |
Instruction Set: | IA-32 (x86), IA-64 (x64), SSE4, SSE 4.1, SSE 4.2 |
Memory, Storage capacity |
|
RAM type: | DDR3L SDRAM |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 30518 MiB |
ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 9.7 " (246.4 millimetres) |
Display Resolution: | 1536 x 2048 (3145728 pixels) |
Viewable Display Size: | 5.82 " x 7.76 " (147.84 x 197.12 millimetres) |
Pixel density (dot pitch): | 263.9 pixel/inch (0.09625 millimetre/pixel) |
Graphical Controller: | Intel Gen7 Graphics |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Supported, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 1920x1080 pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 1280x720pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 7800 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 3871 times |
Datasheet Added: | May 23, 14 10:16:45 |