Please Enter IMEI Number:
|
Palm Pre 2 Specifications and Features |
Brand: | Palm Browse Palm devices |
Hardware Designer: | Palm |
OEM ID: | P102EWW |
Release Date: | February, 2011 |
Predecessor Model: | Palm Pre Plus (Palm Castle C) |
Physical Attributes |
|
Dimensions (width x height x depth): |
59.6 x 100.7 x 16.9 millimetres 2.3 x 4 x 0.7 inches |
Bounding Volume: | 101.4 cubecentimetres |
Mass: | 145 grams (battery included) |
Software Environment |
|
Embedded Operating System: | HP webOS 2.0 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1000 MHz |
CPU: | Texas Instruments OMAP 3630 Browse devices based on OMAP 3630 |
Width of Machine Word: | 32 bit |
CPU Core: | ARM Cortex-A8 |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | Supported |
RAM capacity: | 512 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15600 MiB, including 15000MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 16.36 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 3.1 " (79 millimetres) |
Display Resolution: | 320 x 480 (153600 pixels) |
Viewable Display Size: | 1.73 " x 2.59 " (43.82 x 65.73 millimetres) |
Pixel density (dot pitch): | 185.5 pixel/inch (0.13694 millimetre/pixel) |
Graphical Controller: | PowerVR SGX530 |
Audio Subsystem |
||
Audio Channel(s): | stereo sound | |
Microphone(s): | mono sound | |
Loudspeaker(s): | mono sound | |
Audio Output: | 3.5mm plug | |
Cellular Phone |
||
Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC14) | |
Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A | |
Cellular Antenna: | Internal antenna | |
Call Alert: | 64 -chord melody (polyphonic) | |
Vibrating Alert: | Supported | |
Speakerphone : | Supported | |
Control Peripherals |
||
Positioning Device: | Multi-touch screen | |
Primary Keyboard: | Slide-out QWERTY-type keyboard, 35 keys Automatic keyboard backlight (upon press of any key) |
|
Directional Pad: | Not supported | |
Scroll Wheel: | Not supported | |
Interfaces |
||
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
|
Bluetooth (802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna | |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
|
Infrared Gate: | Not supported | |
Multimedia Broadcast |
||
Analog Radio: | Not supported | |
Digital Media Broadcast: | Not supported | |
Satellite Navigation |
||
Built-in GPS module: | Supported | |
GPS Protocol: | NMEA 0183 | |
GPS Antenna: | Internal antenna | |
Complementary GPS Services: | Assisted GPS, Geotagging | |
Built-in Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 2560 x1920 pixels (4.92MP) | |
Autofocus (AF): | Not supported | |
Optical Zoom: | 1 x | |
Macro Mode: | Not supported | |
Built-in Flash: | mobile light (LED) | |
Camcorder: | 0x0 pixels | |
Recordable Image Formats: | JPG | |
Power Supply |
||
Battery Technology: | Lithium-ion battery | |
Battery Layout: | removable | |
Additional Details |
||
Built-in accelerometer: | Supported | |
Additional Features: |
|