Please Enter IMEI Number:
|
Palm Pre GSM EU ( Castle G) Specifications and Features |
Brand: | Palm Browse Palm devices |
Hardware Designer: | Palm |
Project Codename: | Palm Castle G Browse all devices under Palm Castle G codename |
OEM ID: | P100UEU |
Release Date: | November, 2009 |
Physical Attributes |
|
Dimensions (width x height x depth): |
59.57 x 100.53 x 16.95 millimetres 2.3 x 4 x 0.7 inches |
Bounding Volume: | 101.5 cubecentimetres |
Mass: | 135 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Palm webOS 1.3.1 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU: | Texas Instruments OMAP 3430 Browse devices based on OMAP 3430 |
Width of Machine Word: | 32 bit |
CPU Core: | ARM Cortex-A8 |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 256 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 7630 MiB, including 7580MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 3.1 " (79 millimetres) |
Display Resolution: | 320 x 480 (153600 pixels) |
Viewable Display Size: | 1.73 " x 2.59 " (43.82 x 65.73 millimetres) |
Pixel density (dot pitch): | 185.5 pixel/inch (0.13694 millimetre/pixel) |
Graphical Controller: | PowerVR SGX530 |
Audio Subsystem |
||
Audio Channel(s): | stereo sound | |
Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
|
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
|
Microphone(s): | mono sound | |
Loudspeaker(s): | mono sound | |
Audio Output: | 3.5mm plug | |
Cellular Phone |
||
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) | |
Cellular Data Links: | CSD, GPRS, EDGE, UMTS, HSDPA | |
Cellular Antenna: | Internal antenna | |
Call Alert: | 64 -chord melody (polyphonic) | |
Vibrating Alert: | Supported | |
Speakerphone : | Supported | |
Control Peripherals |
||
Positioning Device: | Multi-touch screen | |
Primary Keyboard: | Slide-out QWERTY-type keyboard, 35 keys Automatic keyboard backlight (upon press of any key) |
|
Directional Pad: | Four-way (with action button) | |
Scroll Wheel: | Not supported | |
Interfaces |
||
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
|
Bluetooth (802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna | |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
|
Infrared Gate: | Not supported | |
Multimedia Broadcast |
||
Analog Radio: | Not supported | |
Digital Media Broadcast: | Not supported | |
Satellite Navigation |
||
Built-in GPS module: | Supported | |
GPS Protocol: | NMEA 0183 | |
GPS Antenna: | Internal antenna | |
Complementary GPS Services: | Assisted GPS | |
Built-in Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 2048 x1536 pixels (3.15MP) | |
Autofocus (AF): | Not supported | |
Optical Zoom: | 1 x | |
Macro Mode: | Not supported | |
Built-in Flash: | mobile light (LED) | |
Camcorder: | 176x144 pixels | |
Recordable Image Formats: | JPG | |
Recordable Video Formats: | 3GP, 3G2 | |
Power Supply |
||
Battery Technology: | Lithium-ion battery | |
Battery Layout: | removable | |
Additional Details |
||
Built-in accelerometer: | Supported | |
Additional Features: |
|