Please Enter IMEI Number:
|
Palm Treo 750 (HTC Cheetah) Specifications and Features |
Brand: | Palm Browse Palm devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware Designer: | HTC |
Project Codename: | HTC Cheetah Browse all devices under HTC Cheetah codename |
Release Date: | February, 2007 |
Physical Attributes |
|
Dimensions (width x height x depth): |
58.4 x 113 x 21 millimetres 2.3 x 4.4 x 0.8 inches |
Bounding Volume: | 138.6 cubecentimetres |
Mass: | 154 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition AKU 3.2 Browse devices running this OS |
Kernel: | Windows CE 5.1.195 |
Microprocessor, Chipset |
|
CPU Clock: | 300 MHz |
CPU: | Samsung SC32442 Browse devices based on SC32442 |
Width of Machine Word: | 32 bit |
CPU Core: | ARM920T |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Instruction Set: | ARMv4T |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 64 MiB, 49MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 128 MiB, including 60MiB user-accessible non-volatile storage |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 2.6 " (67 millimetres) |
Display Resolution: | 240 x 240 (57600 pixels) |
Viewable Display Size: | 1.87 " x 1.87 " (47.38 x 47.38 millimetres) |
Pixel density (dot pitch): | 128.7 pixel/inch (0.1974 millimetre/pixel) |
Audio Subsystem |
||
Audio Channel(s): | stereo sound | |
Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
|
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
|
Microphone(s): | mono sound | |
Loudspeaker(s): | mono sound | |
Audio Output: | 2.5mm plug | |
Cellular Phone |
||
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1) | |
Cellular Data Links: | CSD, GPRS, UMTS, HSDPA | |
Cellular Antenna: | Internal antenna and external antenna jack | |
Call Alert: | 40 -chord melody (polyphonic) | |
Vibrating Alert: | Supported | |
Speakerphone : | Supported | |
Phone Controller: | Qualcomm MSM6275 (2x QDSP4000) | |
Control Peripherals |
||
Positioning Device: | Touchscreen | |
Primary Keyboard: | Built-in QWERTY-type keyboard, 41 keys Automatic keyboard backlight (upon press of any key) |
|
Directional Pad: | Four-way (with action button) | |
Scroll Wheel: | Not supported | |
Interfaces |
||
Expansion Interfaces: | miniSD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
|
USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
|
Bluetooth (802.15): | Bluetooth 1.2, Internal antenna | |
Wireless LAN/Wi-Fi (802.11): | Not supported | |
Infrared Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) | |
Multimedia Broadcast |
||
Analog Radio: | Not supported | |
Digital Media Broadcast: | Not supported | |
Built-in Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 1280 x1024 pixels (1.31MP) | |
Autofocus (AF): | Not supported | |
Optical Zoom: | 1 x | |
Macro Mode: | Not supported | |
Built-in Flash: | Not supported | |
Camcorder: | 352x288 pixels , 20frame/sec | |
Recordable Image Formats: | JPG | |
Recordable Video Formats: | 3GP, MPEG4, MJPG | |
Power Supply |
||
Battery Technology: | Lithium-ion battery | |
Battery Layout: | removable | |
Estimated Battery Life: | 9 hours | |
Battery Capacity: | 1200 mAh | |
Estimated Average Current: | 133 mA | |
Additional Details |
||
Additional Features: |
|