Please Enter IMEI Number:
|
Palm Treo 800w Specifications and Features |
Brand: | Palm Browse Palm devices |
Release Date: | July, 2008 |
Predecessor Model: | Palm Treo 700wx |
Physical Attributes |
|
Dimensions (width x height x depth): |
58 x 112 x 18.5 millimetres 2.3 x 4.4 x 0.7 inches |
Bounding Volume: | 120.2 cubecentimetres |
Mass: | 140 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Windows Mobile 6.1 Professional Browse devices running this OS |
Kernel: | Windows CE 5.2 |
Microprocessor, Chipset |
|
CPU Clock: | 333 MHz |
CPU: | Texas Instruments OMAP 2431 Browse devices based on OMAP 2431 |
Width of Machine Word: | 32 bit |
CPU Core: | ARM1136 |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction Set: | ARMv6 |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 128 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 256 MiB, including 160MiB user-accessible non-volatile storage |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 2.4 " (60.5 millimetres) |
Display Resolution: | 320 x 320 (102400 pixels) |
Viewable Display Size: | 1.68 " x 1.68 " (42.78 x 42.78 millimetres) |
Pixel density (dot pitch): | 190 pixel/inch (0.13369 millimetre/pixel) |
Audio Subsystem |
||
Audio Channel(s): | stereo sound | |
Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
|
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
|
Microphone(s): | mono sound | |
Loudspeaker(s): | mono sound | |
Audio Output: | USB Series Micro-B (Micro-USB) plug | |
Cellular Phone |
||
Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC14) | |
Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A | |
Cellular Antenna: | Internal antenna and external antenna jack | |
Call Alert: | 64 -chord melody (polyphonic) | |
Vibrating Alert: | Supported | |
Speakerphone : | Supported | |
Phone Controller: | Qualcomm MSM6800A | |
Control Peripherals |
||
Positioning Device: | Touchscreen | |
Primary Keyboard: | Built-in QWERTY-type keyboard, 40 keys Automatic keyboard backlight (upon press of any key) |
|
Directional Pad: | Four-way (with action button) | |
Scroll Wheel: | Not supported | |
Interfaces |
||
Expansion Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
|
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
|
Bluetooth (802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna | |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
|
Infrared Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) | |
Multimedia Broadcast |
||
Analog Radio: | Not supported | |
Digital Media Broadcast: | Not supported | |
Satellite Navigation |
||
Built-in GPS module: | Supported | |
GPS Protocol: | NMEA 0183 | |
GPS Antenna: | Internal antenna | |
Complementary GPS Services: | Assisted GPS | |
Navigation Chipset: | Qualcomm MSM6800A gpsOne | |
Built-in Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 1600 x1200 pixels (1.92MP) | |
Autofocus (AF): | Not supported | |
Optical Zoom: | 1 x | |
Macro Mode: | Not supported | |
Built-in Flash: | Not supported | |
Camcorder: | 320x240 pixels | |
Recordable Image Formats: | JPG | |
Recordable Video Formats: | WMV | |
Power Supply |
||
Battery Technology: | Lithium-ion battery | |
Battery Layout: | removable | |
Battery Capacity: | 1150 mAh | |
Additional Details |
||
Additional Features: |
|