Please Enter IMEI Number:
|
PalmOne Zire 72 Specifications and Features |
Brand: | PalmOne Browse PalmOne devices |
Manufacturer: | Palm Browse all devices manufactured by Palm |
Hardware Designer: | Palm |
Release Date: | April, 2004 |
Predecessor Model: | Palm Zire 71 |
Physical Attributes |
|
Dimensions (width x height x depth): |
75 x 117 x 17 millimetres 3 x 4.6 x 0.7 inches |
Bounding Volume: | 149.2 cubecentimetres |
Mass: | 136 grams (battery included) |
Software Environment |
|
Embedded Operating System: | PalmSource Palm OS 5.2 (5.2.8) Browse devices running this OS |
Kernel: | Kernel MCK |
Microprocessor, Chipset |
|
CPU Clock: | 312 MHz |
CPU: | Intel XScale PXA270 Browse devices based on XScale PXA270 |
Width of Machine Word: | 32 bit |
CPU Core: | Intel XScale |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction Set: | ARMv5TE |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 32 MiB, 24.5MiB accessible |
ROM type: | EPROM |
ROM capacity: | 8 MiB |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 3 " (77 millimetres) |
Display Resolution: | 320 x 320 (102400 pixels) |
Viewable Display Size: | 2.14 " x 2.14 " (54.45 x 54.45 millimetres) |
Pixel density (dot pitch): | 149.3 pixel/inch (0.17015 millimetre/pixel) |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Control Peripherals |
|
Positioning Device: | Touchscreen |
Primary Keyboard: | Not supported |
Directional Pad: | Four-way (with action button) |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
Bluetooth (802.15): | Bluetooth 1.1, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | Not supported |
Infrared Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1280 x960 pixels (1.23MP) |
Autofocus (AF): | Not supported |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 320x240 pixels , 15frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Battery Capacity: | 950 mAh |
Additional Details |
|
Additional Features: |
|
Related Page: | http://www.palm.com/us/support/zire72/ |
Datasheet State: | Final specifications |
Datasheet Views: | 21766 times |
Datasheet Added: | Mar 7, 08 19:14:31 |