Please Enter IMEI Number:
|
Pantech Element P4100 Specifications and Features |
Brand: | Pantech Browse Pantech devices |
Manufacturer: | Pantech Curitel Browse all devices manufactured by Pantech Curitel |
Hardware Designer: | Pantech Curitel |
Release Date: | January, 2012 |
Physical Attributes |
|
Dimensions (width x height x depth): |
212.3 x 155.4 x 10.7 millimetres 8.4 x 6.1 x 0.4 inches |
Bounding Volume: | 353 cubecentimetres |
Mass: | 470 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 3.2 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1500 MHz |
CPU: | Qualcomm Snapdragon S3 APQ8060 Browse devices based on Snapdragon S3 APQ8060 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x Qualcomm Scorpion |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 512 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR2 SDRAM |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15600 MiB |
ROM capacity in bytes: | 16.36 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 8 " (203 millimetres) |
Display Resolution: | 1024 x 768 (786432 pixels) |
Viewable Display Size: | 6.39 " x 4.8 " (162.4 x 121.8 millimetres) |
Pixel density (dot pitch): | 160.2 pixel/inch (0.15859 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 220 |
Video out: | 1920x1080 (1080p) FHD resolution HDMI Type D (HDMI 1.4) connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | LTE700 (B17), LTE1700/2100 (B4) |
Secondary Cellular Data Links: | LTE |
Secondary Cellular Antenna: | Internal antenna |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | T-DMB digital tuner |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2560 x1920 pixels (4.92MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 0x0pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Ingress Protection Rating (IPxy) |
|
Protection from solid materials: | 5 Protected against dust with limited ingress (no harmful deposit) (IP first number (x)) |
Protection from liquids: | 7 Protected against the effect of immersion up to 1m of depth (IP second number (y)) |
Protection against mechanical impacts: |
Supported (0 joule impact) |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Estimated Battery Life: | 12 hours |
Battery Capacity: | 6400 mAh |
Estimated Average Current: | 533 mA |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.wireless.att.com/cell-phone-service/cell-phone-details/?device=Pant.. |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 20743 times |
Datasheet Added: | Jan 11, 12 20:21:42 |