Please Enter IMEI Number:
|
RIM BlackBerry Q10 LTE SQN100-1 ( Nevada) Specifications and Features |
Brand: | RIM Browse RIM devices |
Manufacturer: | RIM Browse all devices manufactured by RIM |
Hardware Designer: | RIM |
Project Codename: | RIM Nevada Browse all devices under RIM Nevada codename |
OEM ID: | RFL111LW |
Release Date: | May, 2013 |
Physical Attributes |
|
Dimensions (width x height x depth): |
66.8 x 119.6 x 10.35 millimetres 2.6 x 4.7 x 0.4 inches |
Bounding Volume: | 82.7 cubecentimetres |
Mass: | 139 grams (battery included) |
Software Environment |
|
Embedded Operating System: | RIM BlackBerry 10 OS Browse devices running this OS |
Kernel: | QNX |
Microprocessor, Chipset |
|
CPU Clock: | 1512 MHz |
CPU: | Qualcomm Snapdragon S4 MSM8960 Browse devices based on Snapdragon S4 MSM8960 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x Qualcomm Krait |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR2 SDRAM |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15258 MiB, including 11300MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 3.1 " (79 millimetres) |
Display Resolution: | 720 x 720 (518400 pixels) |
Viewable Display Size: | 2.2 " x 2.2 " (55.86 x 55.86 millimetres) |
Pixel density (dot pitch): | 327.4 pixel/inch (0.07759 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 225 |
Video out: | Supported HDMI Type D (HDMI 1.4) connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS800 (B6), UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 72 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8960 |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE1900 (B2) |
Secondary Cellular Data Links: | CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8960 |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Built-in QWERTY-type keyboard, 35 keys Automatic keyboard backlight (upon press of any key) |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm MSM8960 gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | removable |
Battery Capacity: | 2100 mAh - Click here for stronger battery |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.att.com |
Datasheet State: | Final specifications |
Datasheet Views: | 14294 times |
Datasheet Added: | Feb 1, 13 0:30:31 |