Please Enter IMEI Number:
|
RIM Blackberry Porsche Design P'9982 LTE STK100-2 ( King) Specifications and Features |
Brand: | RIM Browse RIM devices |
Manufacturer: | RIM Browse all devices manufactured by RIM |
Hardware Designer: | RIM |
Project Codename: | RIM King Browse all devices under RIM King codename |
OEM ID: | RGF111LW |
Release Date: | November, 2013 |
Predecessor Model: | RIM BlackBerry Porsche Design P'9981 |
Physical Attributes |
|
Dimensions (width x height x depth): |
65.6 x 131 x 9.5 millimetres 2.6 x 5.2 x 0.4 inches |
Bounding Volume: | 81.6 cubecentimetres |
Mass: | 140 grams (battery included) |
Software Environment |
|
Embedded Operating System: | RIM BlackBerry 10.2 OS Browse devices running this OS |
Kernel: | QNX |
Microprocessor, Chipset |
|
CPU Clock: | 1512 MHz |
CPU: | Qualcomm Snapdragon S4 MSM8960 Browse devices based on Snapdragon S4 MSM8960 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x Qualcomm Krait |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR2 SDRAM |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 61035 MiB |
ROM capacity in bytes: | 64 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 4.2 " (107 millimetres) |
Display Resolution: | 768 x 1280 (983040 pixels) |
Viewable Display Size: | 2.17 " x 3.61 " (55.05 x 91.75 millimetres) |
Pixel density (dot pitch): | 354.3 pixel/inch (0.07168 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 225 |
Video out: | 1920x1080 (1080p) FHD resolution HDMI Type D (HDMI 1.4) connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS800 (B6), UMTS850 (B5), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 72 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8960 |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE1900 (B2) |
Secondary Cellular Data Links: | LTE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8960 |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | No information |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 1280x720pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | removable |
Battery Capacity: | 1800 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.att.com |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 8366 times |
Datasheet Added: | Nov 20, 13 18:52:55 |