Please Enter IMEI Number:
|
Samsung GT-B9120 Specifications and Features |
Brand: | Samsung Browse Samsung devices |
Manufacturer: | Samsung Electronics Browse all devices manufactured by Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Release Date: | July, 2012 |
Physical Attributes |
|
Dimensions (width x height x depth): |
57.4 x 108.7 x 18.55 millimetres 2.3 x 4.3 x 0.7 inches |
Bounding Volume: | 115.7 cubecentimetres |
Mass: | 186 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 2.3.7 Chinese Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1200 MHz |
CPU: | Qualcomm Snapdragon S3 MSM8260 Browse devices based on Snapdragon S3 MSM8260 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x Qualcomm Scorpion |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 512 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR2 SDRAM |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15258 MiB |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 18 bit/pixel (262144 scales) |
Display Diagonal: | 3.3 " (84 millimetres) |
Display Resolution: | 480 x 800 (384000 pixels) |
Viewable Display Size: | 1.7 " x 2.84 " (43.22 x 72.03 millimetres) |
Pixel density (dot pitch): | 282.1 pixel/inch (0.09004 millimetre/pixel) |
Secondary Display Type: | color Super Active Matrix OLED display |
Secondary Display Diagonal: | 3.3 " (84 millimetres) |
Secondary Display Color Depth: | 18 bit/pixel (262144 scales) |
Secondary Display Resolution: | 480 x 800 (384000 pixels) |
Secondary Dot Pitch: | 0.09 millimetre/pixel |
Graphical Controller: | Qualcomm Adreno 220 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | Supported |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8260 |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
Secondary Cellular Data Links: | GPRS, EDGE |
Secondary Cellular Antenna: | Internal antenna |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Built-in numeric phone keyboard, 19 keys Automatic keyboard backlight (upon press of any key) |
Directional Pad: | Four-way (with action button) |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Supported, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (88-108 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm MSM8260 gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1280 x1024 pixels (1.31MP) |
Camcorder: | 0x0pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 1500 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.chinaunicom.com.hk |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 16384 times |
Datasheet Added: | Jun 24, 12 17:37:38 |