Please Enter IMEI Number:
|
Samsung GT-i9197X Galaxy S4 Mini LTE ( Serrano) Specifications and Features |
Brand: | Samsung Browse Samsung devices |
Manufacturer: | Samsung Electronics Browse all devices manufactured by Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Project Codename: | Samsung Serrano Browse all devices under Samsung Serrano codename |
Release Date: | April, 2014 |
Physical Attributes |
|
Dimensions (width x height x depth): |
61.3 x 124.6 x 8.94 millimetres 2.4 x 4.9 x 0.4 inches |
Bounding Volume: | 68.3 cubecentimetres |
Mass: | 107 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.3 Japanese Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1728 MHz |
CPU: | Qualcomm Snapdragon 400 MSM8930AB Browse devices based on Snapdragon 400 MSM8930AB |
Width of Machine Word: | 32 bit |
CPU Core: | 2x Qualcomm Krait 300 |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR2 SDRAM , 533MHz |
RAM capacity: | 1536 MiB, 1350MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 7630 MiB, including 5200MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 4.3 " (108.5 millimetres) |
Display Resolution: | 540 x 960 (518400 pixels) |
Viewable Display Size: | 2.09 " x 3.72 " (53.19 x 94.57 millimetres) |
Pixel density (dot pitch): | 257.9 pixel/inch (0.09851 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 305 |
Video out: | Supported USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 72 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8930AB |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | LTE2100 (B1), LTE1800 (B3), LTE900 (B8) |
Secondary Cellular Data Links: | LTE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8930AB |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | No information |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm MSM8930AB gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1920 x1080 pixels (2.07MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 1900 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.emobile.jp/ |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 5847 times |
Datasheet Added: | Dec 1, 13 17:17:16 |