Please Enter IMEI Number:
|
Samsung SM-G7508Q Galaxy Mega 2 Duos TD-LTE ( Vasta) Specifications and Features |
Brand: | Samsung Browse Samsung devices |
Manufacturer: | Samsung Electronics Browse all devices manufactured by Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Project Codename: | Samsung Vasta Browse all devices under Samsung Vasta codename |
Release Date: | September, 2014 |
Physical Attributes |
|
Dimensions (width x height x depth): |
84.9 x 163.6 x 8.6 millimetres 3.3 x 6.4 x 0.3 inches |
Bounding Volume: | 119.5 cubecentimetres |
Mass: | 194 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.4.4 Chinese Browse devices running this OS |
Kernel: | Linux 3.4.39 |
Microprocessor, Chipset |
|
CPU Clock: | 1190 MHz |
CPU: | Qualcomm Snapdragon 410 MSM8916 Browse devices based on Snapdragon 410 MSM8916 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x ARM Cortex-A53 MPcore |
Instruction Set: | ARMv8 (A32, A64) |
Memory, Storage capacity |
|
RAM type: | Supported |
RAM capacity: | 1536 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15258 MiB |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 6 " (151.9 millimetres) |
Display Resolution: | 720 x 1280 (921600 pixels) |
Viewable Display Size: | 2.93 " x 5.21 " (74.47 x 132.39 millimetres) |
Pixel density (dot pitch): | 245.6 pixel/inch (0.10343 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 306 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), TD-SCDMA2000, TD-SCDMA1900, LTE1800 (B3), LTE2600 (B7), TD-LTE2600 (B38), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, TD-SCDMA, TD-HSDPA, LTE, LTE-A |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8916 |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
Secondary Cellular Data Links: | GPRS, EDGE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8916 |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | No information |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation Chipset: | Qualcomm MSM8916 gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 4128 x3096 pixels (12.78MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2576 x1932 pixels (4.98MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 2800 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.chinamobileltd.com/ |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 13454 times |
Datasheet Added: | Sep 21, 14 19:28:37 |