Please Enter IMEI Number:
|
Samsung SM-R750V Gear S CDMA Specifications and Features |
Brand: | Samsung Browse Samsung devices |
Manufacturer: | Samsung Electronics Browse all devices manufactured by Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Release Date: | November, 2014 |
Physical Attributes |
|
Dimensions (width x height x depth): |
39.8 x 58.3 x 12.5 millimetres 1.6 x 2.3 x 0.5 inches |
Bounding Volume: | 29 cubecentimetres |
Software Environment |
|
Embedded Operating System: | Samsung Tizen Wearable Platform Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1000 MHz |
CPU: | ARM Cortex-A7 MPCore Browse devices based on Cortex-A7 MPCore |
Width of Machine Word: | 32 bit |
CPU Core: | 2x ARM Cortex-A7 |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction Set: | ARMv7-A |
Memory, Storage capacity |
|
RAM type: | Supported |
RAM capacity: | 512 MiB |
ROM type: | Supported |
ROM capacity: | 3815 MiB |
ROM capacity in bytes: | 4 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 2 " (50.8 millimetres) |
Display Resolution: | 360 x 480 (172800 pixels) |
Viewable Display Size: | 1.2 " x 1.6 " (30.48 x 40.64 millimetres) |
Pixel density (dot pitch): | 300 pixel/inch (0.08467 millimetre/pixel) |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | Not supported |
Cellular Phone |
|
Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC14) |
Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) |
Bluetooth (802.15): | Bluetooth 4.1, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Infrared Gate: | Supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Ingress Protection Rating (IPxy) |
|
Protection from solid materials: | 6 Totally protected from dust (no ingress) (IP first number (x)) |
Protection from liquids: | 7 Protected against the effect of immersion up to 1m of depth (IP second number (y)) |
Protection against mechanical impacts: |
Supported (unknown joule impact) |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 300 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.verizonwireless.com/ |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 4227 times |
Datasheet Added: | Sep 14, 14 0:27:59 |