Please Enter IMEI Number:
|
Samsung SPH-M580 Replenish Specifications and Features |
Brand: | Samsung Browse Samsung devices |
Manufacturer: | Samsung Electronics Browse all devices manufactured by Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Release Date: | May, 2011 |
Physical Attributes |
|
Dimensions (width x height x depth): |
60 x 122.9 x 11 millimetres 2.4 x 4.8 x 0.4 inches |
Bounding Volume: | 81.1 cubecentimetres |
Mass: | 116 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 2.2.2 Browse devices running this OS |
Kernel: | Linux 2.6.32.9 |
Microprocessor, Chipset |
|
CPU Clock: | 600 MHz |
CPU: | Qualcomm MSM7627 Browse devices based on MSM7627 |
Width of Machine Word: | 32 bit |
CPU Core: | ARM1136EJ-S |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Instruction Set: | ARMv6 |
Memory, Storage capacity |
|
RAM type: | Supported |
RAM capacity: | 512 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 512 MiB, including 130MiB user-accessible non-volatile storage |
Graphical subsystem |
|
Display Type: | Supported |
Display Color Depth: | 18 bit/pixel (262144 scales) |
Display Diagonal: | 2.8 " (71 millimetres) |
Display Resolution: | 240 x 320 (76800 pixels) |
Viewable Display Size: | 1.68 " x 2.24 " (42.6 x 56.8 millimetres) |
Pixel density (dot pitch): | 143.1 pixel/inch (0.1775 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 200 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | CDMA1900 (BC14) |
Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0 |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM7627 |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Built-in QWERTY-type keyboard, 43 keys Automatic keyboard backlight (upon press of any key) |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Supported, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, Geotagging |
Navigation Chipset: | Qualcomm MSM7627 gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 320x240 pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 1600 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.boostmobile.com/shop/phones/ |
Datasheet State: | Final specifications |
Datasheet Views: | 19198 times |
Datasheet Added: | Jul 16, 11 21:19:51 |