Please Enter IMEI Number:
|
SmartQ Ten 5 Specifications and Features |
Brand: | SmartQ Browse SmartQ devices |
Manufacturer: | Smart Devices Browse all devices manufactured by Smart Devices |
Hardware Designer: | Smart Devices |
Release Date: | November, 2013 |
Physical Attributes |
|
Dimensions (width x height x depth): |
174.96 x 220.42 x 9 millimetres 6.9 x 8.7 x 0.4 inches |
Bounding Volume: | 347.1 cubecentimetres |
Mass: | 549 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.2.2 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1700 MHz |
CPU: | Samsung Exynos 5 Dual 5250 Browse devices based on Exynos 5 Dual 5250 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x ARM Cortex-A15 MPcore |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15259 MiB |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 9.7 " (246.4 millimetres) |
Display Resolution: | 1536 x 2048 (3145728 pixels) |
Viewable Display Size: | 5.82 " x 7.76 " (147.84 x 197.12 millimetres) |
Pixel density (dot pitch): | 263.9 pixel/inch (0.09625 millimetre/pixel) |
Graphical Controller: | ARM Mali-T604 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Microphone Input: | 2.5mm plug |
Loudspeaker(s): | stereo sound |
Audio Output: | 2.5mm plug |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (88-108 MHz) radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 640x480 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 7500 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 3669 times |
Datasheet Added: | Dec 4, 13 8:16:59 |