Please Enter IMEI Number:
|
Sony Clie PEG-NR70 Specifications and Features |
Brand: | Sony Browse Sony devices |
Manufacturer: | Sony Browse all devices manufactured by Sony |
Hardware Designer: | Sony |
Release Date: | May, 2002 |
Physical Attributes |
|
Dimensions (width x height x depth): |
72.3 x 136.6 x 16.7 millimetres 2.8 x 5.4 x 0.7 inches |
Bounding Volume: | 164.9 cubecentimetres |
Mass: | 200 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Palm Computing Palm OS 4.1 Browse devices running this OS |
Kernel: | AMX 68000 |
Microprocessor, Chipset |
|
CPU Clock: | 66 MHz |
CPU: | Motorola DragonBall Super VZ MC68SZ328 Browse devices based on DragonBall Super VZ MC68SZ328 |
Width of Machine Word: | 32 bit |
CPU Core: | Motorola 68000 |
Instruction Set: | 68k |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 16 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 8 MiB |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 3.8 " (96 millimetres) |
Display Resolution: | 480 x 320 (153600 pixels) |
Viewable Display Size: | 3.14 " x 2.1 " (79.88 x 53.25 millimetres) |
Pixel density (dot pitch): | 152.6 pixel/inch (0.16641 millimetre/pixel) |
Graphical Controller: | NVIDIA MediaQ MQ-1168 |
Audio Subsystem |
||
Audio Channel(s): | stereo sound | |
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
|
Microphone(s): | Not supported | |
Loudspeaker(s): | mono sound | |
Audio Output: | 3.5mm plug | |
Audio Controller: | Sony CXD1859GA | |
Control Peripherals |
||
Positioning Device: | Touchscreen | |
Primary Keyboard: | Built-in QWERTY-type keyboard, 46 keys | |
Directional Pad: | Two-way (without action button) | |
Scroll Wheel: | Pressable rotary scroll wheel | |
Interfaces |
||
Expansion Interfaces: | Memory Stick | |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
|
Bluetooth (802.15): | Not supported | |
Wireless LAN/Wi-Fi (802.11): | Not supported | |
Infrared Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) | |
Serial Interface (UART): | RS-232, 115200 bit/s Proprietary connector |
|
Multimedia Broadcast |
||
Analog Radio: | Not supported | |
Digital Media Broadcast: | Not supported | |
Power Supply |
||
Battery Technology: | Lithium-ion polymer battery | |
Battery Layout: | built-in | |
Additional Details |
||
Additional Features: |
|