Please Enter IMEI Number:
|
Sony Clie PEG-NX73V Specifications and Features |
Brand: | Sony Browse Sony devices |
Manufacturer: | Sony Browse all devices manufactured by Sony |
Hardware Designer: | Sony |
Release Date: | June, 2003 |
Predecessor Model: | Sony Clie PEG-NX70V |
Physical Attributes |
|
Dimensions (width x height x depth): |
71.9 x 131.5 x 21.8 millimetres 2.8 x 5.2 x 0.9 inches |
Bounding Volume: | 206.1 cubecentimetres |
Mass: | 230 grams (battery included) |
Software Environment |
|
Embedded Operating System: | PalmSource Palm OS 5 Browse devices running this OS |
Kernel: | Kernel MCK |
Microprocessor, Chipset |
|
CPU Clock: | 200 MHz |
CPU: | Intel XScale PXA263 Browse devices based on XScale PXA263 |
Width of Machine Word: | 32 bit |
CPU Clock Multiplier: | 1 |
Internal Systembus Clock: | 200 MHz |
CPU Core: | Intel XScale |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction Set: | ARMv5TE |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 16 MiB, 10.3MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 32 MiB |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 3.8 " (96 millimetres) |
Display Resolution: | 480 x 320 (153600 pixels) |
Viewable Display Size: | 3.14 " x 2.1 " (79.88 x 53.25 millimetres) |
Pixel density (dot pitch): | 152.6 pixel/inch (0.16641 millimetre/pixel) |
Audio Subsystem |
||
Audio Channel(s): | stereo sound | |
Analog/Digital Converter (Recording): |
4 bit nominal quantization 22050 Hz sampling frequency |
|
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
|
Microphone(s): | mono sound | |
Loudspeaker(s): | mono sound | |
Audio Output: | 3.5mm plug | |
Audio Controller: | Sony CXD1859GA | |
Control Peripherals |
||
Positioning Device: | Touchscreen | |
Primary Keyboard: | Built-in QWERTY-type keyboard, 46 keys Automatic keyboard backlight (upon press of any key) |
|
Directional Pad: | Two-way (without action button) | |
Scroll Wheel: | Pressable rotary scroll wheel | |
Interfaces |
||
Expansion Interfaces: | CF II., Memory Stick, Memory Stick PRO | |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
|
Bluetooth (802.15): | Not supported | |
Wireless LAN/Wi-Fi (802.11): | Not supported | |
Infrared Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) | |
Serial Interface (UART): | RS-232, 115200 bit/s Proprietary connector |
|
Multimedia Broadcast |
||
Analog Radio: | Not supported | |
Digital Media Broadcast: | Not supported | |
Built-in Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 640 x480 pixels (0.31MP) | |
Autofocus (AF): | Not supported | |
Optical Zoom: | 1 x | |
Macro Mode: | Not supported | |
Built-in Flash: | Not supported | |
Camcorder: | 160x112 pixels | |
Recordable Image Formats: | JPG | |
Recordable Video Formats: | MPEG4 | |
Power Supply |
||
Battery Technology: | Lithium-ion polymer battery | |
Battery Layout: | removable | |
Additional Details |
||
Additional Features: |
|