Please Enter IMEI Number:
|
Sony Clie PEG-S320 Specifications and Features |
Brand: | Sony Browse Sony devices |
Manufacturer: | Sony Browse all devices manufactured by Sony |
Hardware Designer: | Sony |
Release Date: | August, 2001 |
Predecessor Model: | Sony Clie PEG-S300 |
Physical Attributes |
|
Dimensions (width x height x depth): |
73 x 118 x 15 millimetres 2.9 x 4.6 x 0.6 inches |
Bounding Volume: | 129.2 cubecentimetres |
Mass: | 121 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Palm Computing Palm OS 4.0 Browse devices running this OS |
Kernel: | AMX 68000 |
Microprocessor, Chipset |
|
CPU Clock: | 33 MHz |
CPU: | Motorola DragonBall VZ MC68VZ328 Browse devices based on DragonBall VZ MC68VZ328 |
Width of Machine Word: | 32 bit |
CPU Core: | Motorola 68000 |
Instruction Set: | 68k |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 8 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 4 MiB |
Graphical subsystem |
|
Display Type: | backlit monochrome STN display |
Display Color Depth: | 4 bit/pixel (16 scales) |
Display Diagonal: | 2.9 " (74 millimetres) |
Display Resolution: | 160 x 160 (25600 pixels) |
Viewable Display Size: | 2.06 " x 2.06 " (52.33 x 52.33 millimetres) |
Pixel density (dot pitch): | 77.7 pixel/inch (0.32704 millimetre/pixel) |
Audio Subsystem |
||
Audio Channel(s): | mono sound | |
Microphone(s): | Not supported | |
Loudspeaker(s): | mono sound | |
Audio Output: | Not supported | |
Control Peripherals |
||
Positioning Device: | Touchscreen | |
Primary Keyboard: | Not supported | |
Directional Pad: | Two-way (without action button) | |
Scroll Wheel: | Pressable rotary scroll wheel | |
Interfaces |
||
Expansion Interfaces: | Memory Stick | |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) | |
Bluetooth (802.15): | Not supported | |
Wireless LAN/Wi-Fi (802.11): | Not supported | |
Infrared Gate: | IrDA 1.1, 115200bit/s (SIR/CIR) | |
Serial Interface (UART): | RS-232, 115200 bit/s Proprietary connector |
|
Multimedia Broadcast |
||
Analog Radio: | Not supported | |
Digital Media Broadcast: | Not supported | |
Power Supply |
||
Battery Technology: | Lithium-ion battery | |
Battery Layout: | built-in | |
Additional Details |
||
Additional Features: |
|