Please Enter IMEI Number:
|
Sony Clie PEG-TJ25 Specifications and Features |
Brand: | Sony Browse Sony devices |
Manufacturer: | Sony Browse all devices manufactured by Sony |
Hardware Designer: | Sony |
Release Date: | October, 2003 |
Physical Attributes |
|
Dimensions (width x height x depth): |
76 x 110 x 12 millimetres 3 x 4.3 x 0.5 inches |
Bounding Volume: | 100.3 cubecentimetres |
Mass: | 140 grams (battery included) |
Software Environment |
|
Embedded Operating System: | PalmSource Palm OS 5.2 (5.2.1) Browse devices running this OS |
Kernel: | Kernel MCK |
Microprocessor, Chipset |
|
CPU Clock: | 200 MHz |
CPU: | Motorola i.MXL MC9328MXL Browse devices based on i.MXL MC9328MXL |
Width of Machine Word: | 32 bit |
CPU Core: | ARM920T |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Instruction Set: | ARM v5TEJ |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 16 MiB, 11MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 8 MiB |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 3.1 " (80 millimetres) |
Display Resolution: | 320 x 320 (102400 pixels) |
Viewable Display Size: | 2.23 " x 2.23 " (56.57 x 56.57 millimetres) |
Pixel density (dot pitch): | 143.7 pixel/inch (0.17678 millimetre/pixel) |
Audio Subsystem |
||
Audio Channel(s): | mono sound | |
Microphone(s): | Not supported | |
Loudspeaker(s): | mono sound | |
Audio Output: | Not supported | |
Control Peripherals |
||
Positioning Device: | Touchscreen | |
Primary Keyboard: | Not supported | |
Directional Pad: | Two-way (without action button) | |
Scroll Wheel: | Pressable rotary scroll wheel | |
Interfaces |
||
Expansion Interfaces: | Memory Stick, Memory Stick PRO | |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
|
Bluetooth (802.15): | Not supported | |
Wireless LAN/Wi-Fi (802.11): | Not supported | |
Infrared Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) | |
Serial Interface (UART): | RS-232, 115200 bit/s Proprietary connector |
|
Multimedia Broadcast |
||
Analog Radio: | Not supported | |
Digital Media Broadcast: | Not supported | |
Power Supply |
||
Battery Technology: | Lithium-ion polymer battery | |
Battery Layout: | built-in | |
Additional Details |
||
Additional Features: |
|