Please Enter IMEI Number:
|
Sony Xperia C4 LTE E5306 ( Cosmos SS) Specifications and Features |
Brand: | Sony Browse Sony devices |
Manufacturer: | Arima Communications Browse all devices manufactured by Arima Communications |
Hardware Designer: | Sony |
Project Codename: | Sony Cosmos SS Browse all devices under Sony Cosmos SS codename |
OEM ID: | PM-0860-BV |
Release Date: | June, 2015 |
Physical Attributes |
|
Dimensions (width x height x depth): |
77.4 x 150.3 x 7.9 millimetres 3 x 5.9 x 0.3 inches |
Bounding Volume: | 91.9 cubecentimetres |
Mass: | 147 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 5.0.2 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1700 MHz |
CPU: | MediaTek MT6752 Browse devices based on MT6752 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x ARM Cortex-A53 MPcore |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Level 2 cache: | 512 KiB |
Instruction Set: | ARMv8 (A32, A64) |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM , 800MHz |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15258 MiB, including 10300MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.5 " (140 millimetres) |
Display Resolution: | 1080 x 1920 (2073600 pixels) |
Viewable Display Size: | 2.7 " x 4.8 " (68.64 x 122.02 millimetres) |
Pixel density (dot pitch): | 399.7 pixel/inch (0.06355 millimetre/pixel) |
Graphical Controller: | ARM Mali-T760MP2 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Analog/Digital Converter (Recording): |
16 bit nominal quantization 48000 Hz sampling frequency |
Digital/Analog Converter (Playing): |
16 bit resolution 48000 Hz holding frequency |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1), LTE700 (B17), LTE850 (B5), LTE700 (B13), LTE1700/2100 (B4), LTE2600 (B7), LTE1900 (B2), LTE700 (B12), TD-LTE2300 (B40), LTE700 (B28) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Mediatek MT6752 |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.1, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (76-108 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Mediatek MT6752 |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 4208 x3120 pixels (13.13MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG, PNG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG, PNG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Battery Capacity: | 2600 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.t-mobile.com/ |
Datasheet State: | Final specifications |
Datasheet Views: | 1771 times |
Datasheet Added: | May 9, 15 17:24:27 |